Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5936 Sw 1st Court 3 2 1,795 $425,000 $236 1 day
10 Sw 33rd Avenue 3 4 2,415 $745,000 $308 1 day
4218 Se 20th Place Unit D5 2 2 1,296 $269,900 $208 1 day
4903 Sw 11th Place 3 2 1,621 $529,000 $326 2 days
13 Sw 34th Place 4 3 2,306 $459,000 $199 2 days
3600 Nw 2nd Terrace N/A N/A N/A $354,000 Unknown 3 days
217 Se 21 Lane 3 2 2,163 $787,000 $363 3 days
2918 Se 10th Place 4 3 2,720 $1,095,000 $402 3 days
1903 Se 29th Lane 3 2 2,030 $425,000 $209 3 days
808 Sw 7th Terrace 3 2 1,502 $139,900 $93 4 days
No address 3 2 2,242 $400,000 $178 4 days
2906 Nw 22nd Avenue 4 2 1,774 $334,900 $188 4 days
2705 Se 17th Avenue 2 2 1,029 $2,599,900 $2,526 5 days
2714 Nw 1st Place 3 2 1,593 $315,000 $197 6 days
527 Cape Coral Parkway W Unit 4 2 2 896 $158,000 $176 7 days
4800 Sw 12th Place 3 2 1,598 $519,000 $324 9 days
2926 Nw 25th Street 3 2 1,620 $330,000 $203 10 days
2513 Keystone Lake Drive 4 3 2,471 $375,000 $151 11 days
409 Nw 25th Place 3 4 1,410 $439,000 $311 11 days
1916 Sw 12th Terrace 4 3 3,210 $620,000 $193 12 days
2828 Sw 2nd Terrace 4 2 1,809 $279,900 $154 13 days
1610 Ne 34th Street 3 2 1,597 $310,000 $194 13 days
3619 Se 16th Place 4 3 2,096 $1,200,000 $572 14 days
1017 Nw 15th Terrace 3 2 1,840 $475,000 $258 15 days
850 Sw 15th Street 4 2 1,806 $322,000 $178 16 days
229 Nw 33rd Avenue 3 2 2,399 $875,000 $364 16 days
918 Se 9th Lane N/A N/A 4,950 $1,300,000 $262 18 days
316 Sw 19th Terrace 3 2 1,176 $309,000 $262 18 days
4700 Nw 38th Avenue 3 2 1,825 $499,000 $273 19 days
1801 Sw 15th Place 4 3 2,046 $599,000 $292 19 days
1704 Nw 6th Place 3 2 1,529 $329,000 $215 19 days
1015 Nw 23rd Avenue 3 2 1,554 $399,000 $256 19 days
1127 Sw 29th Street 3 2 1,584 $350,000 $220 19 days
2725 Embers Parkway W 4 3 1,904 $399,000 $209 20 days
2119 Nw 23rd Terrace 4 2 1,852 $299,000 $161 20 days
5204 Tower Drive 4 3 1,959 $785,000 $400 20 days
3114 Se 18th Avenue 3 2 1,370 $550,000 $401 21 days
4227 Nw 28th Street 3 3 2,526 $1,290,000 $510 21 days
1219 Ne 14th Place 3 2 1,838 $299,900 $163 21 days
1315/1317 Diplomat Parkway E 12 8 2,400 $549,900 $229 22 days
3137 Se 8th Avenue 3 2 1,777 $459,000 $258 23 days
2739 Sw 42nd Lane 4 4 2,606 $935,000 $358 80 days
1209 Nw 25th Place 3 2 1,718 $355,000 $206 25 days
1513 Sw 44th Street 3 2 1,176 $255,000 $216 25 days
1927 Ne 33rd Street 3 2 1,975 $350,000 $177 25 days
4504 Se 6th Place Unit A+B 4 4 2,358 $699,900 $296 25 days
5122 Sw 3rd Avenue 2 3 1,275 $535,000 $419 26 days
1812/1814 Ne 8th Place 6 4 2,498 $534,900 $214 26 days
300 Chiquita Boulevard N 3 2 1,953 $465,000 $238 27 days
418 Nw 11th Terrace 3 2 1,310 $309,900 $236 27 days
Average: 3.5 2.7 1,989 $559,188 $292 150 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1139 Nw 14th Terrace 4 2 1,809 $269,900 $149 3 days
1825 Sw 47th Terrace N/A N/A N/A $105,000 Unknown 8 days
4928 Vincennes Street Unit C5 2 2 1,065 $209,900 $197 3 days
1030 Ne 2nd Avenue 3 3 1,734 $435,000 $250 11 days
918 Ne 17th Street 4 3 2,546 $249,995 $98 15 days
4627 Sw 17th Avenue 3 4 2,420 $839,900 $347 18 days
1722 Sw 4th Avenue 3 2 2,237 $300,000 $134 10 days
11809 Royal Tee Court 3 3 2,345 $679,000 $289 4 days
2704 Sw 15th Avenue 3 2 1,974 $530,000 $268 8 days
4240 Nw 33rd Lane 3 3 2,653 $1,350,000 $508 13 days
240 Sw 37th Lane 4 2 2,387 $475,000 $198 1 day
2904 Ne 4th Place 3 2 1,847 $235,000 $127 6 days
206 Ne 21st Avenue 4 2 2,010 $549,000 $273 35 days
3225 Nw 2nd Place 4 2 2,330 $450,000 $193 41 days
2835 Se 18th Avenue 4 2 1,953 $700,000 $358 31 days
2012 Ne 33rd Lane 3 2 1,614 $489,000 $302 44 days
2317 Nw 30th Terrace 4 2 1,712 $195,000 $113 34 days
1024 Ne 33rd Lane 4 2 1,719 $339,900 $197 21 days
2769 Lambay Court 3 3 2,267 $639,900 $282 4 days
1126 Nw 6th Avenue 3 2 1,310 $299,900 $228 5 days
1226 Ne 5th Place 4 2 1,832 $469,900 $256 54 days
817 Nw 38th Place 4 2 1,810 $452,000 $249 27 days
4115 Se 10th Place 3 2 1,462 $399,000 $272 6 days
812 Sw 14th Avenue 4 3 2,108 $629,000 $298 19 days
1801 Nw 5th Place 3 2 2,007 $305,000 $151 39 days
2102 Se 8th Street 3 2 1,602 $475,000 $296 48 days
1809 Sw 26th Street 4 2 1,853 $345,000 $186 32 days
828 Sw 28th Street 3 2 2,020 $599,995 $297 55 days
4323 Ne 21st Avenue 3 2 1,385 $265,000 $191 61 days
503 Sw 26th Avenue 3 2 2,000 $529,900 $264 59 days
2503 Aviation Parkway 3 2 2,359 $449,000 $190 58 days
2923 Sw 11th Court 3 2 1,119 $165,000 $147 41 days
2617 Stonyhill Court 4 3 2,440 $575,000 $235 41 days
3725 Se 13th Avenue N/A N/A N/A $239,000 Unknown 24 days
1313 Se 40th Street 3 2 1,429 $175,000 $122 8 days
3302 Nw 2nd Terrace 3 2 2,240 $789,900 $352 43 days
1925 Nw 15th Terrace 3 2 1,656 $449,900 $271 63 days
3233 Nw 9th Street N/A N/A N/A $100,000 Unknown 56 days
4925 Sorrento Court 3 2 1,724 $725,000 $420 5 days
5024 Sw 17th Avenue 4 3 2,566 $1,398,000 $544 71 days
4522 Sw 1st Avenue 3 2 1,579 $424,900 $269 90 days
4207 Sw 7th Avenue 3 2 1,378 $235,000 $170 12 days
1319 Nw 14th Place 3 2 1,551 $290,000 $186 75 days
3406 Nw 14th Terrace N/A N/A N/A $289,000 Unknown 91 days
3708 Nw 42nd Street 3 2 1,931 $349,000 $180 27 days
115 Se 24th Avenue Unit A&B 5 4 2,217 $415,000 $187 81 days
3027 Sw 16th Place 3 2 1,543 $469,000 $303 91 days
410 Se 20th Court 3 3 2,309 $429,000 $185 73 days
330 Ne 20th Street 4 3 2,515 $649,000 $258 119 days
2220 Ne 9th Place 4 2 1,842 $454,900 $246 96 days
Average: 3.4 2.4 1,915 $443,065 $242 78 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4402 Se 1st Place 2 2 1,614 $475,000 $460,000 $285 1 day 7/24/26
2218 Coral Point Drive 4 2 1,904 $750,000 $750,000 $393 7 days 7/24/26
2102 Nw 6th Place 4 2 1,787 $329,900 $315,000 $176 39 days 7/24/26
203 Nw 6th Place 3 2 1,777 $399,000 $385,000 $216 37 days 7/23/26
1508 Nw 31st Avenue 4 3 2,108 $589,000 $589,000 $279 90 days 7/23/26
2922 Ne 1st Avenue 3 2 1,310 $299,900 $299,900 $228 91 days 7/22/26
3917 Se 19th Avenue 4 3 2,670 $1,250,000 $1,250,000 $468 401 days 7/22/26
1314 Se 5th Court 3 2 1,506 $224,900 $220,000 $146 5 days 7/21/26
2227 Nw 20th Terrace 3 2 1,602 $369,000 $360,000 $224 135 days 7/21/26
204 Se 19th Terrace 3 2 1,531 $329,777 $319,000 $208 353 days 7/21/26
224 Chiquita Boulevard N 3 2 1,656 $449,900 $449,900 $271 16 days 7/20/26
2117 Ne 40th Street 3 3 1,776 $289,900 $280,000 $157 108 days 7/20/26
1714 Nw 17th Terrace 3 2 2,040 $575,000 $550,000 $269 32 days 7/18/26
211 Ne 31st Street 4 3 1,684 $339,900 $320,000 $190 27 days 7/17/26
250 Sw 37th Terrace 3 2 1,676 $499,900 $475,000 $283 118 days 7/17/26
2656 Anguilla Drive 2 2 1,542 $329,000 $322,000 $208 2 days 7/16/26
1923 Se 26th Street 3 3 2,036 $476,000 $460,000 $225 13 days 7/16/26
741 Sw 7th Terrace 4 3 2,108 $609,000 $609,000 $288 29 days 7/15/26
819 Sw 16th Terrace 4 3 2,108 $599,000 $590,000 $279 19 days 7/15/26
1215 Se 27th Street 4 2 1,715 $399,000 $390,000 $227 10 days 7/15/26
303 Ne 13th Avenue 3 2 1,593 $415,000 $410,000 $257 71 days 7/15/26
1406 Sw 13th Street 4 3 1,962 $549,000 $530,000 $270 244 days 7/15/26
3014 Se 17th Avenue 3 2 1,370 $575,000 $530,000 $386 41 days 7/14/26
122 Ne 11th Terrace 4 2 1,832 $469,900 $460,000 $251 43 days 7/13/26
2513 Sw 25th Avenue 3 3 2,131 $739,900 $725,000 $340 6 days 7/10/26
3935 Country Club Boulevard Unit 22 2 2 1,069 $199,000 $184,000 $172 3 days 7/10/26
2720 Nw 20th Terrace 3 2 1,679 $310,000 $295,000 $175 42 days 7/10/26
3775 Ne 14th Place 3 2 2,104 $449,900 $445,000 $211 48 days 7/10/26
3520/3524 Sw 17th Avenue 6 4 2,418 $544,000 $530,000 $219 71 days 7/10/26
3105 Se 16th Place 3 2 1,658 $410,000 $423,000 $255 134 days 7/10/26
1930 Viscaya Parkway 3 2 2,052 $250,000 $250,000 $121 182 days 7/10/26
703 Se 7th Street Unit 2 3 2 1,892 $295,000 $295,000 $155 0 days 7/9/26
2306 Nw 37th Place N/A N/A N/A $150,000 $135,000 Unknown 420 days 7/9/26
2707 Nw 6th Street 3 2 2,017 $345,000 $345,000 $171 0 days 7/8/26
1427 Sw 29th Terrace 3 2 1,604 $240,000 $240,000 $149 1 day 7/8/26
431 Ne Juanita Court 3 2 1,310 $319,900 $324,000 $247 47 days 7/8/26
3809 Ne 17th Avenue 3 2 1,574 $280,000 $280,000 $177 109 days 7/8/26
1320 Ne 20th Street 3 3 1,621 $389,000 $380,000 $234 28 days 7/7/26
4214 Nw 39th Lane 3 3 2,104 $925,000 $860,000 $408 107 days 7/7/26
2285 Se 28th Street 3 2 1,800 $405,000 $405,000 $225 0 days 7/6/26
1201 Alabar Lane 3 1 1,080 $195,000 $193,000 $178 18 days 7/6/26
836 Ne 6th Place 4 2 1,736 $499,900 $499,900 $287 14 days 7/2/26
2116 Ne 10th Avenue 4 2 1,842 $459,900 $445,000 $241 43 days 7/2/26
2101 Ne 36th Terrace 4 2 1,696 $389,900 $395,000 $232 94 days 7/2/26
232 Cape Coral Parkway E Unit 105 2 2 1,078 $169,000 $145,000 $134 391 days 7/2/26
1303 Se 19th Street 3 2 1,580 $314,950 $322,500 $204 52 days 7/1/26
1308 Nw 15th Place 3 2 1,612 $279,900 $265,000 $164 85 days 7/1/26
5228 Sw 8th Court 3 3 2,312 $950,000 $885,000 $382 390 days 7/1/26
4012 Se 19th Avenue Unit 103 2 2 1,117 $198,000 $175,000 $156 442 days 7/1/26
3011 Sw 7th Avenue 4 3 2,145 $536,000 $536,000 $249 0 days 6/30/26
Average: 3.2 2.4 1,855 $487,385 $469,179 $247 82 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303