Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4328 Country Club Boulevard 4 4 3,157 $445,000 $140 1 day
3106 Sw 26th Court 3 3 2,269 $895,000 $394 2 days
4314 Nw 33rd Lane N/A N/A N/A $299,900 Unknown 2 days
2904 Nw 26th Avenue 3 2 1,657 $495,000 $298 2 days
305 Se 31st Street 3 2 2,272 $669,900 $294 3 days
119 Nw 3rd Place 3 2 1,993 $359,900 $180 3 days
264 Bayshore Drive 3 2 2,276 $1,590,000 $698 3 days
4934 Agualinda Boulevard 4 3 2,131 $700,000 $328 4 days
4240 Palm Tree Boulevard 3 2 1,615 $359,900 $222 5 days
3190 Estancia Lane 4 2 1,828 $389,900 $213 5 days
2444 Laurentina Lane 3 3 1,611 $220,000 $136 6 days
4111 Se 10th Place 3 3 2,307 $534,900 $231 6 days
1409 Sw 19th Place 4 2 1,830 $425,900 $232 6 days
1615 Nw 26th Street 3 2 1,744 $455,000 $260 7 days
4137 Ne 14th Place 3 2 1,399 $265,000 $189 8 days
2624 Sw 8th Court 3 2 1,747 $359,900 $206 8 days
317 Ne 15th Terrace 3 2 1,893 $380,000 $200 9 days
2500 El Dorado Boulevard N 3 2 1,801 $379,000 $210 10 days
4513 Nw 35th Avenue 3 3 2,434 $424,900 $174 10 days
4214 Gulfstream Parkway 3 3 2,551 $1,150,000 $450 10 days
3619 Oasis Boulevard 3 2 2,044 $459,900 $225 10 days
5205 Sunset Court 3 3 2,484 $2,599,000 $1,046 11 days
1211 Nw 27th Pl 4 2 1,757 $309,900 $176 12 days
1208/1210 Se 24th Avenue 6 4 2,382 $449,000 $188 12 days
3948 Pomodoro Circle Unit 102 2 2 1,270 $194,900 $153 12 days
No address 2 2 1,078 $239,000 $221 12 days
912 Sw 48th Terrace Unit 208 2 2 1,162 $279,500 $240 12 days
1909 Ne 19th Pl 3 2 1,480 $369,900 $249 13 days
4836-4838 Marine Drive 4 4 2,229 $495,000 $222 15 days
1732 Nw 15th Terrace 4 2 2,331 $369,000 $158 15 days
3818 Sw 19th Place N/A N/A N/A $250,000 Unknown 16 days
3409 Andalusia Boulevard 4 2 2,335 $349,995 $149 16 days
447 Spring Hill Lake Loop 3 3 2,222 $435,000 $195 16 days
3310 Nw 5th Terrace 3 2 2,556 $419,000 $163 16 days
3015 Sw 26th Court N/A N/A N/A $130,000 Unknown 16 days
3725 Sw 7th Place N/A N/A N/A $115,000 Unknown 16 days
1412 Sw 43rd Terrace 3 2 1,955 $499,950 $255 16 days
2819 Sw 40th Street 4 4 3,019 $1,595,000 $528 17 days
310 Se 23rd Street 3 2 1,987 $425,000 $213 17 days
2127 Sw 17th Pl 3 3 1,987 $719,000 $361 17 days
1336/1338 Diplomat Parkway E 6 4 2,400 $549,900 $229 17 days
4238 Nw 34th Terrace 4 3 1,737 $396,000 $227 17 days
4121 Nw 22nd Street 4 3 1,904 $420,000 $220 18 days
3535 Dandolo Circle 4 3 2,032 $420,000 $206 24 days
2602 22nd Place Ne 4 2 1,741 $199,999 $114 24 days
1528 Nw 37th Avenue 3 2 1,638 $375,000 $228 19 days
2726 Nw 41st Place 4 3 1,904 $420,000 $220 19 days
1139 Nw 10th Avenue 3 2 1,502 $315,900 $210 19 days
4933 Seville Court 4 2 2,254 $750,000 $332 19 days
4000 Surfside Blvd N/A N/A N/A $159,000 Unknown 20 days
Average: 3.5 2.6 1,996 $545,925 $272 131 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Se 27th Street 3 2 1,626 $269,000 $165 6 days
304 Ne 20th Terrace 3 2 1,485 $370,000 $249 11 days
313 Se 6th Street 4 4 3,982 $750,000 $188 2 days
1943 Se 8th Place 3 2 1,232 $390,000 $316 14 days
1216 Nw 21st Place 4 3 2,015 $300,000 $148 0 days
1423 Sw 21st Avenue 4 3 1,915 $575,000 $300 23 days
No address 3 2 1,393 $249,900 $179 5 days
2213 Se 16th Street 4 3 2,485 $635,000 $255 21 days
2937 Nw 26th Terrace 3 2 1,716 $449,900 $262 26 days
321 Ne 15th Terrace 3 2 1,893 $380,000 $200 33 days
417 Trafalgar Parkway 3 2 1,363 $260,000 $190 6 days
214 Old Burnt Store Road S 4 5 3,902 $2,299,000 $589 6 days
413 Nw 17th Place 3 2 1,999 $350,000 $175 30 days
2648 Anguilla Drive 2 2 1,542 $325,000 $210 26 days
114 Sw 36th Place 3 4 2,420 $799,000 $330 10 days
2251 Sw 2nd Terrace 4 3 2,108 $679,500 $322 37 days
1325 Sw 25th Terrace 3 2 1,551 $282,400 $182 38 days
5240 Seminole Court 3 3 1,590 $639,000 $401 63 days
241 Sw 40th Street N/A N/A N/A $185,000 Unknown 60 days
2306 Sw 16th Terrace 3 3 2,131 $679,900 $319 75 days
3123 Sw 29th Avenue 3 3 2,200 $1,299,000 $590 47 days
10 Sw 33rd Avenue 3 4 2,415 $745,000 $308 63 days
No address 3 2 2,242 $400,000 $178 74 days
2926 Nw 25th Street 3 2 1,620 $318,999 $196 77 days
918 Ne 17th Street 4 3 2,546 $295,000 $115 50 days
316 Sw 19th Terrace 3 2 1,176 $294,500 $250 96 days
1812/1814 Ne 8th Place 6 4 2,498 $565,000 $226 44 days
1107 Nw 9th Avenue 4 3 1,811 $325,162 $179 120 days
1024 Ne 33rd Lane 4 2 1,719 $334,900 $194 118 days
1505 Nw 17th Street 3 2 1,529 $339,000 $221 111 days
2923 Sw 11th Court 3 2 1,119 $165,000 $147 41 days
5333 Sw 16th Place 3 2 1,529 $360,000 $235 161 days
1925 Nw 15th Terrace 3 2 1,656 $449,900 $271 63 days
402 Sw 37th Lane 3 2 1,853 $449,900 $242 160 days
2210 Nw 2nd Avenue 4 3 1,683 $374,900 $222 124 days
5103 Pelican Boulevard 4 2 1,837 $660,000 $359 172 days
1024/1026 Diplomat Parkway E 6 4 2,498 $565,000 $226 124 days
1322 Se 40th Street Unit 2 2 3 1,026 $180,000 $175 150 days
1306 Ne 2nd Avenue 3 2 1,726 $415,000 $240 211 days
1326 Ne 7th Place 3 2 1,704 $424,999 $249 219 days
1209 Nw 19th Street 3 2 1,422 $299,000 $210 231 days
3806 Sw 6th Avenue 3 2 1,205 $240,000 $199 265 days
2310 Nw 35th Place 4 2 1,831 $193,700 $105 275 days
955 Hancock Creek South Boulevard N/A N/A N/A $249,900 Unknown 177 days
Average: 3.4 2.6 1,885 $472,987 $246 83 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4009 E Gator Circle 3 2 1,272 $205,000 $210,200 $165 84 days 10/23/26
3935 Country Club Boulevard Unit 17 2 2 1,110 $194,000 $170,000 $153 191 days 10/22/26
114 Se 8th Street 3 2 2,012 $345,000 $340,000 $168 4 days 10/21/26
1633 Edith Esplanade 3 3 1,941 $1,100,000 $1,075,000 $553 11 days 10/21/26
5112 Coronado Parkway Unit 12 2 2 1,105 $278,900 $260,000 $235 100 days 10/21/26
2218 Nw 37th Place 3 4 2,816 $655,000 $655,000 $232 0 days 10/20/26
2202 Sw 26th Street 3 2 1,664 $389,900 $389,900 $234 0 days 10/20/26
519 Se 20th Court 3 3 1,610 $439,900 $425,000 $263 12 days 10/20/26
2502 Van Buren Parkway 3 3 1,980 $499,999 $450,000 $227 11 days 10/20/26
2317 Sw 43rd Lane 3 2 2,311 $799,900 $790,000 $341 2 days 10/19/26
1149 Nw 28th Avenue 3 2 1,116 $259,000 $250,000 $224 20 days 10/19/26
5815 Sw 1st Place 4 3 2,640 $1,095,000 $1,010,000 $382 28 days 10/19/26
418 Avalon Drive 3 3 2,132 $700,000 $675,000 $316 47 days 10/19/26
2828 Sw 2nd Terrace 4 2 1,809 $250,000 $238,000 $131 58 days 10/19/26
1327 Ne 23rd Street 3 3 2,002 $599,900 $575,000 $287 14 days 10/16/26
3319 Se 17th Avenue 3 2 1,826 $590,000 $560,000 $306 37 days 10/16/26
418 Nw 11th Terrace 3 2 1,310 $299,900 $299,900 $228 73 days 10/16/26
3201 Sw 4th Lane 3 2 2,188 $460,000 $460,000 $210 0 days 10/15/26
5020 Sw 8th Place 3 3 2,217 $865,000 $830,000 $374 30 days 10/15/26
4015 Palm Tree Boulevard Unit 202 2 2 1,198 $172,000 $172,000 $143 0 days 10/14/26
1832 Ne 22nd Terrace 3 2 1,196 $165,000 $162,000 $135 4 days 10/14/26
129 Sw 34th Avenue 3 2 2,087 $660,000 $600,000 $287 19 days 10/14/26
1625 Sw 43rd Street 4 2 2,052 $319,900 $317,000 $154 142 days 10/14/26
718 Nw 38th Place N/A N/A N/A $250,000 $200,000 Unknown 972 days 10/14/26
2609 Sw 25th Street 4 3 3,060 $345,000 $345,000 $112 13 days 10/13/26
212 Kamal Parkway 3 2 1,760 $524,900 $500,000 $284 46 days 10/13/26
3372 Dandolo Circle Unit 15 3 3 1,977 $235,000 $225,000 $113 15 days 10/9/26
1927 Ne 33rd Street 3 2 1,975 $335,000 $325,000 $164 67 days 10/9/26
1625 Sw 44th Terrace 3 3 2,471 $938,900 $925,000 $374 137 days 10/9/26
2239 Old Burnt Store Road N 3 2 1,787 $599,000 $560,000 $313 351 days 10/9/26
2806 Gleason Parkway 5 5 3,045 $1,485,000 $1,485,000 $487 0 days 10/8/26
5212 Sw 8th Court 3 3 2,312 $920,000 $895,000 $387 381 days 10/6/26
5325 Cocoa Court 3 2 1,425 $565,000 $540,000 $378 495 days 10/6/26
4914 Sorrento Court 3 2 1,754 $675,000 $655,000 $373 33 days 10/5/26
4722 Se 1st Place Unit 5 2 2 1,161 $220,000 $210,000 $180 103 days 10/5/26
3708 Nw 42nd Street 3 2 1,931 $349,000 $337,000 $174 27 days 10/5/26
3600 Ne 20th Place 4 2 1,719 $339,900 $324,000 $188 139 days 10/5/26
1112 Nw 9th Avenue 3 2 2,210 $455,000 $435,000 $196 511 days 10/2/26
3102 Sw 15th Avenue 3 2 1,620 $237,000 $237,000 $146 0 days 9/30/26
325 Ne 30th Terrace 3 2 1,258 $229,900 $240,000 $190 3 days 9/30/26
3619 Se 16th Place 4 3 2,096 $1,200,000 $1,100,000 $524 79 days 9/30/26
2639 Sw 29th Avenue 3 3 2,531 $1,285,000 $1,125,000 $444 67 days 9/30/26
4322 Sw 18th Place 3 2 2,263 $310,000 $295,000 $130 117 days 9/30/26
1313 Ne 7th Avenue 3 3 1,754 $469,900 $470,000 $267 10 days 9/28/26
2739 Sw 42nd Lane 4 4 2,606 $935,000 $905,000 $347 110 days 9/28/26
238 Se 6th Terrace N/A N/A N/A $120,000 $95,000 Unknown 468 days 9/28/26
1817 Kismet Parkway W 3 2 1,661 $364,900 $355,000 $213 33 days 9/25/26
442 El Dorado Parkway E 3 3 1,923 $412,000 $412,000 $214 0 days 9/24/26
3518 Nw 44th Place 4 3 2,306 $452,000 $418,000 $181 32 days 9/24/26
11795 Royal Tee Circle 3 2 2,215 $749,900 $700,000 $316 3 days 9/23/26
Average: 3.2 2.4 1,901 $500,206 $484,397 $254 79 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301

How much is your home worth?

...get instant property value now!