Sign up to stay up to date on the Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Willard Street N/A N/A N/A $120,000 Unknown 1 day
2242 Fowler Street N/A N/A 1,200 $675,000 $562 2 days
13361 Marquette Boulevard 3 3 2,285 $649,400 $284 2 days
8972 Cypress Preserve Place 4 3 2,875 $650,000 $226 5 days
16255 Pine Ridge Road N/A N/A 1,575 $449,000 $285 5 days
1740 Pine Valley Drive Unit 213 2 1 1,006 $115,000 $114 5 days
6081 Lake Front Drive 2 2 814 $149,900 $184 6 days
5224 Cedarbend Drive Unit 4 2 2 1,236 $179,999 $145 6 days
2331 Jaylen Watkins Street 4 2 1,311 $214,900 $163 6 days
4359 Lemongrass Dr 3 2 1,411 $299,999 $212 8 days
11082 Sunburst Lane 2 2 1,001 $210,000 $209 8 days
14009 Indigo Blue Court 4 3 2,725 $1,350,000 $495 10 days
8625 Southwind Bay Circle 4 3 2,459 $795,000 $323 11 days
1629 Pawnee Street 4 1 1,054 $169,000 $160 11 days
3511 Heritage Lane 4 3 2,232 $1,175,000 $526 12 days
11914 Silver Cobblestone Way 4 3 2,032 $515,000 $253 12 days
14360 Mcgregor Boulevard 5 5 5,051 $1,900,000 $376 12 days
1591 Sunkist Way 3 2 1,451 $249,950 $172 15 days
15208 Cape Sable Lane 2 2 1,138 $349,900 $307 18 days
17368 Lebanon Road 3 2 1,036 $349,900 $337 20 days
4705 S Landings Drive 3 3 2,749 $489,000 $177 24 days
3657 Kelly Street 2 2 1,420 $345,000 $242 25 days
5214 Cedarbend Drive Unit 1 2 2 1,236 $155,000 $125 25 days
1267 Hazeltine Drive 3 2 1,814 $185,000 $101 25 days
16053 Via Solera Circle Unit 104 3 3 1,819 $269,900 $148 25 days
3000 Oasis Grand Boulevard Unit 1007 3 3 1,646 $399,000 $242 27 days
261 Alameda Avenue N/A N/A N/A $169,900 Unknown 29 days
1500 Markland Avenue N/A N/A N/A $149,900 Unknown 32 days
17533 Laurel Grove Court 3 3 1,707 $289,000 $169 33 days
1443 Alhambra Drive 3 2 1,386 $280,000 $202 33 days
1920 Oakley Avenue 2 2 1,268 $324,900 $256 34 days
8451 Southwind Bay Circle 4 4 2,482 $700,000 $282 34 days
6981 Saint Edmunds Loop 3 2 1,508 $419,900 $278 38 days
8177, 8181 & 8089 Cypress Drive S N/A N/A N/A $1,100,000 Unknown 39 days
8723 S Lake Circle 3 3 2,560 $734,000 $286 40 days
10160 Via Colomba Circle 3 3 1,942 $270,000 $139 40 days
7402 Sea Island Road 3 2 1,648 $379,900 $230 42 days
19291 Pine Glen Drive 5 3 2,856 $650,000 $227 44 days
8423 Bernwood Cove Loop Unit 410 2 2 932 $187,000 $200 44 days
1001 Tarpon Street N/A N/A N/A $175,000 Unknown 46 days
6060 Macbeth Lane 3 2 1,668 $423,999 $254 46 days
2055 Maravilla Circle 4 3 1,984 $360,000 $181 51 days
15441 Bellamar Circle Unit 1113 3 2 1,043 $219,900 $210 51 days
15010 Punta Rassa Road Unit 301 2 2 1,167 $434,900 $372 52 days
5925 Trailwinds Drive Unit 925 3 2 1,435 $105,000 $73 52 days
4691 Long Lake Drive 4 3 2,523 $649,000 $257 53 days
11490 Villa Grand Unit 221 2 2 1,107 $172,000 $155 53 days
2244 Winkler Avenue Unit 301 2 2 1,187 $127,500 $107 53 days
3000 Oasis Grand Boulevard Unit 2802 2 2 1,180 $250,000 $211 54 days
6777 Winkler Road Unit 130 3 2 1,175 $189,000 $160 57 days
Average: 3.1 2.5 1,923 $569,382 $256 123 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14901 Park Lake Drive Unit 106 2 2 1,011 $185,000 $182 5 days
2476 Euclid Avenue 3 2 1,344 $299,000 $222 7 days
7008 Mistral Way 2 2 1,632 $374,900 $229 4 days
10031 Lake Cove Drive Unit 201 3 2 1,369 $229,000 $167 26 days
5584 Buring Court 2 2 1,459 $289,000 $198 34 days
3689 Liberty Square 3 3 2,415 $419,900 $173 41 days
4259 Bellasol Circle Unit 2013 3 2 1,045 $170,000 $162 48 days
9826 Weather Stone Place 5 3 2,826 $560,000 $198 48 days
6857 Idlewild Street 4 3 2,693 $550,000 $204 74 days
13921 Bently Circle 3 2 1,746 $399,000 $228 48 days
10460 Washingtonia Palm Way Unit 1342 2 2 1,232 $330,000 $267 9 days
10391 Glastonbury Circle Unit 202 3 3 2,743 $550,000 $200 70 days
10420 Wine Palm Road Unit 5421 2 2 1,661 $399,850 $240 112 days
1990 Leisure Drive Unit 3 2 2 1,332 $224,000 $168 117 days
11540 Verandah Palm Court 3 3 2,427 $589,000 $242 78 days
1031 Averly Street 2 2 1,663 $385,000 $231 62 days
15220 Blackhawk Drive 4 4 3,712 $1,025,000 $276 136 days
6050 Tidewater Island Circle 4 4 2,449 $674,900 $275 133 days
2208/2210 Iris Way 4 4 1,689 $315,000 $186 160 days
16540 Wisteria Drive 3 2 1,268 $249,900 $197 194 days
4396 Bowsprit Court Unit 4E 2 2 1,193 $150,000 $125 199 days
14770 Eagle Ridge Drive Unit 112 2 2 1,154 $235,000 $203 317 days
2729 Broadway 3 3 2,056 $300,000 $145 77 days
10264 Porto Romano Drive 4 3 2,254 $850,000 $377 383 days
Average: 2.9 2.5 1,848 $406,393 $212 99 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10726 Cetrella Drive 2 2 1,227 $335,000 $325,000 $264 278 days 10/22/26
13721 Markham Lane Unit 4 3 2 1,512 $179,000 $165,000 $109 52 days 10/21/26
2648 Michigan Avenue 4 2 1,340 $369,000 $350,000 $261 112 days 10/21/26
18186 Iris Road 2 2 1,247 $289,000 $270,000 $216 25 days 10/20/26
11957 Five Waters Circle 2 2 1,857 $450,000 $433,000 $233 52 days 10/20/26
9295 Trieste Drive 3 3 3,096 $825,000 $720,000 $232 40 days 10/19/26
3756 Edison Avenue 3 2 1,152 $137,000 $135,000 $117 89 days 10/19/26
2949 Heritage Pines Drive 3 2 1,860 $368,000 $368,000 $197 107 days 10/13/26
15140 Harbour Isle Drive Unit 301 3 3 2,441 $720,000 $720,000 $294 0 days 10/9/26
10903 Timber Creek Drive 3 3 2,445 $685,000 $680,000 $278 138 days 10/8/26
4223 Liron Avenue Unit 104 3 2 1,249 $234,000 $229,000 $183 23 days 10/7/26
15233 Cape Sable Lane 3 2 1,775 $415,000 $370,000 $208 199 days 10/5/26
1438 Claret Court 4 2 1,898 $574,900 $532,000 $280 12 days 10/1/26
8720 Westwood Oaks Place 3 4 2,647 $569,000 $540,000 $204 90 days 10/1/26
17602 Terracina Drive 3 3 3,126 $1,500,000 $1,500,000 $479 168 days 9/30/26
4400 Lazio Way Unit 205 3 3 1,957 $224,900 $210,000 $107 45 days 9/29/26
3075 Heritage Pines Drive 3 3 2,079 $457,283 $457,000 $219 70 days 9/28/26
18520 Sebring Road 3 2 1,213 $345,000 $350,000 $288 10 days 9/24/26
8905 Cypress Preserve Place 4 2 2,072 $579,900 $555,000 $267 30 days 9/21/26
11270 Jacana Court Unit 2104 3 2 1,863 $350,000 $325,000 $174 77 days 9/18/26
13225 Hampton Park Court 4 3 2,371 $449,999 $450,000 $189 3 days 9/17/26
10120 Belcrest Boulevard 3 4 2,789 $799,000 $805,000 $288 4 days 9/15/26
14526 Riverside Drive 3 2 1,990 $614,900 $620,000 $311 175 days 9/11/26
10530 Amiata Way Unit 405 2 2 1,245 $225,000 $220,000 $176 4 days 9/10/26
11035 Hanging Vine Drive 6 3 3,464 $735,000 $720,000 $207 15 days 9/4/26
330 Prather Drive 3 2 2,512 $575,000 $550,000 $218 294 days 9/3/26
1335 Whiskey Creek Drive 4 2 1,932 $470,000 $415,000 $214 49 days 9/1/26
3990 Spotted Eagle Way 3 2 1,566 $400,000 $400,000 $255 77 days 8/28/26
13756 Ox Bow Road 4 3 2,293 $592,400 $592,400 $258 0 days 8/27/26
No address 2 2 1,632 $359,000 $359,000 $219 185 days 8/26/26
12099 Lucca Street Unit 201 2 3 2,174 $319,999 $315,000 $144 30 days 8/24/26
3956 Cherrybrook Loop 2 3 1,508 $235,000 $222,000 $147 190 days 8/20/26
12537 Aqua Reserve Court 4 4 3,553 $940,000 $862,000 $242 46 days 8/18/26
8096 Queen Palm Lane Unit 217 2 2 1,149 $309,000 $306,000 $266 105 days 8/18/26
14005 Aldersgate Avenue 2 2 1,599 $382,900 $392,900 $245 140 days 8/18/26
12048 Five Waters Circle 2 2 1,646 $418,000 $405,000 $246 14 days 8/17/26
17620 Balfour Terrace N/A N/A N/A $350,000 $285,000 Unknown 108 days 8/17/26
13745 Downing Lane Unit BldgS- Unit 2 2 2 991 $185,000 $165,000 $166 65 days 8/14/26
9824 Cristalino View Way Unit 103 3 3 1,819 $249,900 $240,000 $131 105 days 8/14/26
1420 Maravilla Avenue 2 2 1,524 $325,000 $305,000 $200 155 days 8/12/26
10282 Templeton Lane 3 2 1,861 $449,900 $449,900 $241 39 days 8/6/26
7592 Winged Foot Drive N/A N/A 2,154 $450,000 $450,000 $208 0 days 8/4/26
12929 Dresden Court 3 2 1,702 $432,000 $432,000 $253 0 days 8/3/26
2743 Nature Pointe Loop 3 2 2,317 $328,250 $328,250 $141 0 days 8/3/26
6212 Principia Drive Unit 4 3 1 897 $109,000 $99,000 $110 4 days 8/3/26
3009 Palmetto Oak Drive Unit 102 2 3 1,447 $240,000 $220,000 $152 90 days 7/31/26
13307 Caribbean Boulevard 3 1 1,040 $189,000 $180,000 $173 189 days 7/31/26
2239 Lotus Road 3 1 962 $190,000 $170,000 $176 48 days 7/29/26
18617/18619 Bartow Boulevard 4 2 1,800 $349,900 $349,900 $194 6 days 7/29/26
8790 Pigeon Key 4 3 2,332 $675,000 $640,000 $274 60 days 7/29/26
Average: 3.1 2.5 2,029 $480,643 $461,179 $224 79 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

How much is your home worth?

...get instant property value now!