Sign up to stay up to date on the Port Charlotte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Alton Road 3 2 2,405 $425,000 $176 0 days
1271 Beach Street N/A N/A N/A $249,900 Unknown 0 days
16526 Cup Court 3 2 2,193 $899,000 $409 1 day
14222 Maysville Circle 3 2 2,198 $724,000 $329 1 day
14222 Maysville Circle N/A N/A N/A $189,900 Unknown 1 day
16526 Cup Court N/A N/A N/A $325,000 Unknown 1 day
2094 Carpetgreen Street 2 2 1,160 $170,000 $146 1 day
4679 Club Drive Unit 102 2 2 1,626 $279,000 $171 1 day
24824 Buckingham Way 2 2 1,660 $323,590 $194 1 day
1855 Nottingham Trail 2 2 1,660 $304,990 $183 1 day
1847 Nottingham Trail 2 2 1,660 $304,990 $183 1 day
41 Pelton Circle 3 2 2,213 $350,000 $158 1 day
1889 Saddlewood Circle 4 3 2,201 $534,900 $243 1 day
24820 Buckingham Way 2 2 1,443 $311,710 $216 1 day
1859 Nottingham Trail 2 2 1,443 $299,990 $207 1 day
12383 Quinlan Avenue 3 2 1,928 $499,900 $259 1 day
23853 Collina Way Unit 101 2 2 1,633 $250,000 $153 1 day
2538 Lakeshore Circle 2 2 1,156 $185,000 $160 2 days
16842 Toledo Blade Boulevard 3 2 1,506 $185,000 $122 1 day
17405 Sabrina Circle 2 2 1,002 $245,000 $244 2 days
10499 Sarasota Road N/A N/A N/A $120,000 Unknown 2 days
315 Lindon Street 3 2 1,313 $282,900 $215 2 days
434 Avella Street 3 3 1,818 $329,900 $181 2 days
2361 Risken Terrace 3 2 1,877 $679,000 $361 2 days
1547 Sheehan Boulevard 3 2 1,330 $209,000 $157 2 days
10628 Mcalester Circle 3 3 2,181 $899,000 $412 2 days
145 Dartmouth Drive Nw 2 2 1,456 $215,000 $147 2 days
1260 Adalia Terrace 4 2 1,650 $311,990 $189 3 days
1105 Cabot Street 4 2 1,426 $299,990 $210 3 days
20439 Peachland Boulevard 2 2 1,481 $300,000 $202 3 days
4209 Flamingo Boulevard 4 2 2,365 $599,900 $253 3 days
2185 Easy Street 2 1 1,076 $210,000 $195 3 days
3047 Cabaret Street 3 2 1,871 $349,000 $186 3 days
1867 Nottingham Trail 2 2 1,646 $389,900 $236 4 days
13273 Blake Drive 6 4 2,472 $459,000 $185 4 days
1000 Kings Highway Unit 105 3 2 1,804 $250,000 $138 4 days
2488 Beacon Drive 2 2 1,375 $218,874 $159 4 days
23530 Dunstan Avenue 3 3 2,301 $438,670 $190 4 days
155 Morgan Lane Se 2 2 1,659 $389,000 $234 4 days
381 Grenada Street 4 2 1,914 $325,000 $169 5 days
22127 Lancaster Avenue 3 2 1,803 $309,000 $171 5 days
23320 Van Buren Avenue 2 1 1,400 $214,900 $153 5 days
13481 Trascoro Lane 4 3 2,321 $419,000 $180 5 days
3199 Village Lane 2 2 1,564 $350,000 $223 5 days
213 Waterway Circle Ne N/A N/A N/A $160,000 Unknown 5 days
11929 Florence Avenue 3 2 2,291 $449,000 $195 5 days
507 Cicero Street Nw 4 2 2,181 $320,000 $146 5 days
24504 Buckingham Way 3 2 2,095 $328,990 $157 5 days
838 Spring Lake Boulevard N/A N/A N/A $174,900 Unknown 5 days
2842 Tamiami Trail N/A N/A 2,520 $450,000 $178 6 days
Average: 3.1 2.3 1,748 $405,855 $225 198 days
Viewing 1 - 50 of 1596
Viewing 1 - 50 of 1596
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23459 Mccandless Avenue 3 2 1,732 $349,000 $201 1 day
10526 Rainsville Street N/A N/A N/A $120,000 Unknown 1 day
2635 Myakka Marsh Lane 3 3 2,428 $679,000 $279 0 days
2058 Como Street 3 2 1,402 $264,900 $188 0 days
2448 Staver Street 2 2 1,472 $225,000 $152 2 days
14017 Willow Glen Court Unit 104 2 2 1,327 $249,900 $188 0 days
23270 Hainlin Avenue 3 2 2,040 $369,000 $180 3 days
2100 Kings Highway Unit 791 2 2 1,404 $249,000 $177 1 day
23107 Maclellan Avenue 4 3 2,324 $350,000 $150 3 days
14420 Ponce De Leon Trail 3 3 2,366 $849,000 $358 7 days
509 Reading Street Nw 3 2 1,375 $249,900 $181 2 days
3437 Normandy Drive 3 2 783 $155,000 $197 3 days
1158 Zinnea Street 3 2 1,639 $280,000 $170 5 days
22340 Nyack Avenue 2 2 1,039 $108,000 $103 6 days
2620 Myakka Marsh Lane 3 3 2,428 $724,900 $298 6 days
14016 Willow Glen Court Unit 112 2 2 1,327 $209,900 $158 12 days
4141 River Bank Way 4 3 2,748 $320,000 $116 4 days
1234 Fletcher Street 3 2 1,659 $385,500 $232 5 days
2678 Rock Creek Drive 3 2 1,580 $170,000 $107 3 days
4366 Eaglet Road 3 2 1,782 $104,500 $58 7 days
11975 Claremont Drive 4 2 1,650 $311,990 $189 15 days
441 W Tarpon Boulevard Nw 3 2 1,612 $500,000 $310 6 days
10656 Ayear Road N/A N/A N/A $245,000 Unknown 7 days
22403 Delhi Avenue 2 2 1,270 $275,000 $216 3 days
23476 Harper Avenue 4 1 952 $159,000 $167 4 days
5570 Montego Lane 3 2 1,639 $339,000 $206 12 days
23213 Olean Boulevard 3 2 1,794 $225,000 $125 4 days
2464 Deedra Street 3 2 1,188 $117,000 $98 11 days
1634 Adrian Street 2 2 914 $229,000 $250 11 days
24582 Tangelo Avenue 4 3 2,284 $675,000 $295 11 days
13088 Proctor Avenue 2 2 1,410 $324,900 $230 19 days
13313 Blake Drive 3 3 1,625 $659,000 $405 0 days
469 Dorchester Street 3 2 1,716 $232,000 $135 13 days
155 Francis Drive Ne 3 2 1,512 $525,000 $347 4 days
580 Rose Apple Circle 3 2 1,411 $265,000 $187 5 days
16313 Stonefront Lane 4 2 1,828 $374,450 $204 18 days
119 Eppinger Drive 3 2 1,236 $242,000 $195 16 days
21922 Haines Avenue 3 2 1,017 $225,000 $221 15 days
1504 Harmon Drive 3 2 1,614 $321,880 $199 3 days
2015 Kendis Street 2 2 960 $204,000 $212 13 days
2330 Beacon Drive 3 2 1,555 $219,990 $141 5 days
1594 Beacon Drive 3 2 1,654 $249,900 $151 26 days
17131 Doyle Avenue 4 3 1,644 $250,000 $152 9 days
1840 Knights Bridge Trail 2 3 1,677 $329,900 $196 19 days
2016 Pellam Boulevard 2 2 1,330 $289,314 $217 18 days
14605 Ponce De Leon Trail 4 3 2,031 $475,000 $233 6 days
1629 Dorchester Street 4 2 1,824 $289,499 $158 7 days
22568 Alcorn Avenue 4 2 1,824 $289,499 $158 2 days
101 Fitzsimons Street 4 2 2,240 $420,000 $187 5 days
18292 Morrisson Avenue 3 2 1,488 $205,000 $137 0 days
Average: 3.0 2.2 1,693 $375,719 $205 109 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2776 Jacobs Street 3 2 1,674 $394,900 $390,000 $232 8 days 9/10/26
2456 Ednor Street 2 1 988 $134,500 $132,000 $133 9 days 9/9/26
2670 Rock Creek Drive 3 2 1,240 $283,990 $265,000 $213 32 days 9/9/26
4354 Boggs Street 3 2 1,458 $219,900 $182,800 $125 80 days 9/9/26
15466 Demas Avenue 3 2 1,573 $339,500 $320,000 $203 193 days 9/9/26
14246 Maysville 3 2 1,906 $649,900 $665,000 $348 181 days 9/9/26
15474 Demas Avenue 3 2 1,573 $339,500 $320,000 $203 324 days 9/9/26
2198 Hutt Court 2 2 1,134 $324,900 $324,900 $286 4 days 9/8/26
2100 Kings Highway Unit 378 2 2 864 $150,000 $157,000 $181 6 days 9/8/26
13298 High Springs Avenue 4 3 2,660 $234,900 $234,900 $88 70 days 9/8/26
1202 Westport Street 3 2 1,377 $325,000 $325,000 $236 70 days 9/8/26
18310 Van Nuys Circle 3 2 1,238 $329,000 $323,000 $260 148 days 9/8/26
12905 N Marsh Drive 3 2 2,017 $649,900 $615,000 $304 0 days 9/6/26
124 Roselle Court 3 2 2,225 $550,000 $560,000 $251 3 days 9/5/26
1999 Kings Highway Unit 23C 2 2 1,032 $125,000 $125,000 $121 0 days 9/4/26
15452 Alsask Circle 3 2 1,737 $699,000 $630,000 $362 11 days 9/4/26
15456 Piedmont Avenue 4 2 1,636 $144,500 $134,000 $81 35 days 9/4/26
13339 Copper Avenue 3 2 1,116 $224,900 $224,900 $201 20 days 9/4/26
23230 Stelling Avenue 3 2 2,001 $319,000 $319,000 $159 20 days 9/4/26
1490 Dewitt Street 2 2 1,374 $259,900 $250,000 $181 18 days 9/4/26
279 Kindred Boulevard 3 2 1,647 $235,000 $217,500 $132 47 days 9/4/26
160 Deerfield Avenue Ne 3 2 2,287 $150,000 $135,000 $59 65 days 9/4/26
225 Hoffer Street 2 2 1,092 $330,000 $317,000 $290 83 days 9/4/26
16306 Bridle Ridge Street 3 2 1,543 $296,375 $275,000 $178 37 days 9/4/26
17399 Vallybrook Avenue 3 2 1,522 $339,990 $339,990 $223 90 days 9/4/26
1372 Annette Street 3 3 1,429 $275,000 $270,000 $188 138 days 9/4/26
16290 Banyan Avenue 3 2 1,677 $330,000 $320,000 $190 166 days 9/4/26
2440 Ednor Street 3 2 1,644 $155,500 $159,000 $96 171 days 9/4/26
3191 Village Lane 2 2 1,577 $325,000 $292,500 $185 309 days 9/4/26
2100 Kings Hwy Unit 341 3 2 1,440 $190,000 $175,000 $121 487 days 9/4/26
5321 Crestline Terrace 3 2 1,670 $359,900 $359,900 $215 663 days 9/4/26
1387 Hayworth Road 3 2 1,420 $200,000 $200,000 $140 3 days 9/3/26
8086 Clyde Circle 3 3 2,208 $620,000 $563,000 $254 20 days 9/3/26
23269 Billings Avenue 2 2 984 $235,000 $217,000 $220 14 days 9/3/26
23447 Beatrice Avenue 3 3 1,818 $324,500 $324,500 $178 45 days 9/3/26
15658 Applewhite Circle 3 2 1,801 $769,900 $749,000 $415 72 days 9/3/26
9413 St Paul Drive N/A N/A N/A $139,000 $130,000 Unknown 152 days 9/3/26
133 Colonial Street Se 3 2 1,743 $623,500 $545,000 $312 179 days 9/3/26
479 Northview Street 3 2 1,769 $299,000 $296,000 $167 2 days 9/2/26
3637 Idlewild Street 3 2 1,876 $309,900 $321,000 $171 5 days 9/2/26
19035 Wilton Avenue 3 2 1,594 $330,000 $325,000 $203 18 days 9/2/26
1598 Sunset Preserve Way 4 3 2,567 $350,000 $345,000 $134 20 days 9/2/26
1485 Fringe Street 3 2 1,879 $375,000 $352,500 $187 24 days 9/2/26
7622 Silage Circle 2 1 624 $125,000 $95,000 $152 110 days 9/2/26
18116 Alexander Avenue 4 2 1,555 $319,900 $308,500 $198 223 days 9/2/26
10099 Long Branch Street 3 2 1,712 $499,900 $499,900 $291 0 days 9/1/26
422 Reading Street Nw 3 2 1,716 $124,900 $131,500 $76 7 days 9/1/26
16371 S Port Harbor Boulevard 4 2 2,017 $369,900 $350,000 $173 21 days 9/1/26
2339 Lake View Boulevard 3 2 1,454 $299,900 $290,000 $199 41 days 9/1/26
475 Winwood Court 3 2 1,532 $259,900 $255,000 $166 71 days 9/1/26
Average: 2.9 2.2 1,678 $353,168 $339,017 $199 109 days
Viewing 1 - 50 of 1750
Viewing 1 - 50 of 1750