Sign up to stay up to date on the Punta Gorda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Kings Highway Unit 626 2 2 1,153 $107,000 $92 0 days
16140 Badalona Drive 3 3 2,739 $549,900 $200 0 days
3937 Bal Harbor Boulevard 3 3 2,302 $745,000 $323 0 days
3346 Sandpiper Drive 3 4 2,405 $1,520,000 $632 1 day
27233 Partin Drive 4 4 2,096 $395,000 $188 1 day
386 Royal Poinciana 3 3 2,349 $625,000 $266 1 day
3736 Whippoorwill Boulevard 4 3 2,638 $1,290,000 $489 1 day
274 Campinas Street 3 2 1,779 $279,900 $157 1 day
24276 Peppercorn Road 3 2 2,042 $229,900 $112 1 day
26124 Copiapo Circle 4 2 2,247 $355,000 $157 1 day
801 Marlin Drive 4 3 2,072 $450,000 $217 1 day
25228 Keygrass Court 2 3 1,874 $659,000 $351 1 day
817 Marlin Drive N/A N/A N/A $100,000 Unknown 1 day
2280 Via Esplanade 3 2 2,127 $715,000 $336 1 day
3830 Bal Harbor Boulevard Unit 6 3 2 1,583 $325,000 $205 1 day
14655 Sycamore Court Unit 3121 3 2 2,222 $475,000 $213 2 days
25188 Marion Avenue Unit 1038 3 3 1,674 $284,900 $170 2 days
3074 Broadpoint Drive 2 2 902 $219,900 $243 2 days
25226 Estrada Circle 4 2 1,828 $329,710 $180 2 days
630 Como Court 3 2 1,992 $500,000 $251 2 days
195 Summerset Drive 3 2 1,408 $399,900 $284 3 days
26145 Explorer Road Unit 2F 3 2 1,398 $250,000 $178 3 days
110 Cabello Street 3 2 1,641 $250,000 $152 5 days
44254 Henderson Way 4 3 2,247 $745,000 $331 5 days
14550 Lagoon Lane 6 5 3,842 $698,000 $181 5 days
25266 Estrada Circle 4 2 1,828 $405,000 $221 5 days
12441 Caladium Avenue 3 2 1,412 $299,000 $211 5 days
14271 Heritage Landing Boulevard Unit 1516 2 2 1,438 $299,000 $207 5 days
617 W Olympia Avenue 2 2 1,212 $395,000 $325 4 days
605 Candia Court 3 2 2,123 $899,900 $423 6 days
3889 Cape Cole Boulevard 2 2 1,432 $345,000 $240 6 days
3329 Sunset Key Circle Unit 107 3 3 2,065 $543,000 $262 6 days
813 Monaco Drive 3 3 2,299 $589,000 $256 6 days
1661 Via Dolce Vita N/A N/A N/A $319,000 Unknown 6 days
24270 Blackbeard Boulevard N/A N/A N/A $645,000 Unknown 6 days
15427 Lime Drive 1 1 360 $149,900 $416 6 days
3739 Whippoorwill Boulevard 3 2 2,112 $1,200,000 $568 6 days
487 Chubut Court 4 3 2,093 $399,990 $191 6 days
26280 Deep Creek Boulevard 4 3 2,093 $399,990 $191 6 days
387 Seasons Drive 4 3 2,093 $399,990 $191 6 days
685 Corrientes Circle 4 3 2,093 $399,990 $191 6 days
9704 Sand Dune Lane 3 2 1,672 $310,015 $185 6 days
449 Royal Poinciana Unit 311 2 2 1,164 $145,000 $124 6 days
15381 Orchid Drive 3 2 1,248 $239,000 $191 6 days
2420 Pinellas Drive 2 2 1,607 $325,000 $202 6 days
17693 Fallen Branch Way 4 3 2,522 $421,000 $166 7 days
16467 Tonawanda Drive 4 2 1,846 $425,000 $230 7 days
29142 Oat Street 2 2 1,438 $225,000 $156 7 days
16352 Quesa Drive 4 2 1,242 $219,900 $177 7 days
3313 Sunset Key Cir Unit 402 3 2 1,795 $475,000 $264 7 days
Average: 3.0 2.3 1,848 $496,848 $236 192 days
Viewing 1 - 50 of 1304
Viewing 1 - 50 of 1304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Harborside Avenue Unit 207 2 2 1,077 $155,000 $143 0 days
6609 Pinewood Lane 4 2 2,178 $500,000 $229 3 days
1116 Hawks Nest Court 3 2 2,570 $599,900 $233 4 days
1361 Blue Lake Circle 3 2 2,004 $599,000 $298 2 days
25256 Punta Madryn Avenue 3 2 1,846 $388,000 $210 2 days
407 Cartagena Street 3 2 2,049 $399,900 $195 1 day
15550 Burnt Store Road Unit 66 2 2 1,104 $140,000 $126 4 days
26063 Ancuda Drive 3 2 2,051 $449,000 $218 4 days
113 Hibiscus Drive 3 3 1,970 $499,000 $253 10 days
25073 Golden Fern Drive 3 3 2,287 $599,000 $261 4 days
2930 Acline Road 3 2 1,260 $200,000 $158 5 days
534 Canal Way 4 4 4,113 $1,100,000 $267 4 days
3800 Bal Harbor Boulevard Unit 112 3 3 2,068 $619,000 $299 8 days
2718 Saint Thomas Drive 3 2 2,197 $749,400 $341 9 days
7331 S Plum Tree 3 2 1,630 $275,000 $168 3 days
25133 Longmeadow Drive 4 2 2,266 $715,000 $315 0 days
4000 Indiana Drive 2 1 684 $139,000 $203 14 days
508 Rio De Janeiro Avenue 3 2 1,987 $389,900 $196 8 days
530 Monaco Drive 3 2 2,211 $899,900 $407 3 days
5437 Shell Mound Circle 4 2 1,828 $295,000 $161 3 days
29427 Turbak Drive 3 2 1,512 $119,000 $78 12 days
7200 N Blue Sage 3 2 1,916 $420,000 $219 3 days
76 Hibiscus Drive 3 2 2,111 $1,300,000 $615 7 days
3811 Saba Court 4 3 2,757 $1,250,000 $453 15 days
6343 Scott Street 2 1 949 $100,000 $105 5 days
30437 Cedar Road 2 2 1,112 $259,000 $232 14 days
13228 Turnleaf Boulevard 6 4 2,463 $324,499 $131 7 days
17556 Corkwood Bend Trail 4 3 2,031 $359,900 $177 22 days
26070 Constantine Road 2 2 1,300 $198,800 $152 3 days
31 Sabal Drive 3 3 2,628 $725,000 $275 0 days
2220 El Cerito Court 3 2 1,596 $749,000 $469 9 days
14191 Heritage Landing Boulevard Unit 1245 2 2 1,154 $255,000 $220 0 days
2035 Padre Island Drive 4 3 2,836 $1,249,000 $440 15 days
27188 Tierra Del Fuego Circle 3 2 2,090 $325,000 $155 9 days
359 Gill Street 6 3 3,910 $925,000 $236 0 days
25157 Longmeadow Drive 3 3 2,449 $839,900 $342 6 days
1355 Grebe Drive 4 3 3,241 $2,495,000 $769 9 days
821 Via Tunis 2 2 1,479 $350,000 $236 7 days
318 E Grace Street 4 4 1,950 $449,000 $230 12 days
314 E Grace Street 4 4 1,950 $449,000 $230 12 days
310 E Grace Street 4 4 1,950 $449,000 $230 12 days
306 E Grace Street 4 4 1,950 $449,000 $230 12 days
7136 Crystal Way 2 2 1,510 $304,900 $201 18 days
10316 Arrowhead Drive 2 2 1,447 $315,000 $217 11 days
4029 Cape Cole Boulevard 2 2 1,275 $299,000 $234 31 days
25435 Arequipa Drive 4 2 1,431 $269,000 $187 27 days
16146 Galiano Court 4 2 1,922 $385,000 $200 21 days
25636 Aysen Drive 3 2 2,047 $340,000 $166 6 days
2002 Bal Harbor Boulevard Unit 2221 3 2 1,517 $319,000 $210 17 days
5072 San Massimo Drive 3 3 2,496 $1,445,000 $578 33 days
Average: 3.1 2.4 1,962 $489,421 $238 129 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44319 Panther Drive 2 2 1,515 $354,400 $335,000 $221 0 days 9/9/26
2828 Magnolia Way 2 2 912 $189,900 $150,000 $164 25 days 9/9/26
1351 Kindel Court 4 2 2,145 $349,000 $339,000 $158 48 days 9/9/26
3801 Bal Harbor Boulevard 3 2 2,485 $649,900 $630,000 $253 60 days 9/9/26
136 Great Isaac Court 4 3 2,763 $1,349,000 $1,315,000 $475 53 days 9/9/26
155 Crescent Drive 3 3 1,844 $689,000 $650,000 $352 170 days 9/9/26
1112-1114 Bismarck Road N/A N/A 2,500 $575,000 $575,000 $230 0 days 9/8/26
1442 Kiwi Court 3 2 1,868 $799,999 $760,000 $406 22 days 9/8/26
3520 Oriole Drive 3 3 2,572 $1,600,000 $1,530,000 $594 11 days 9/8/26
1118-1120 Bismarck Road N/A N/A 2,032 $575,000 $575,000 $282 146 days 9/8/26
3074 Perdue Terrace 3 2 1,295 $245,900 $232,000 $179 157 days 9/8/26
3237 Peace River Drive N/A N/A N/A $125,000 $85,000 Unknown 310 days 9/8/26
3247 Peace River Drive N/A N/A N/A $125,000 $85,000 Unknown 321 days 9/8/26
200 Harbor Walk Drive Unit 233 3 2 2,018 $509,900 $505,000 $250 64 days 9/5/26
13245 Turnleaf Boulevard 5 3 2,112 $299,499 $299,499 $141 0 days 9/4/26
47 Emden Circle 2 2 1,516 $325,000 $325,000 $214 0 days 9/4/26
1650 W Marion Avenue Unit 144 3 3 2,408 $489,000 $489,000 $203 0 days 9/4/26
3191 Matecumbe Key Road Unit 602 2 3 1,880 $580,000 $535,000 $284 0 days 9/4/26
3414 Ash Street 2 2 960 $169,900 $169,900 $176 19 days 9/4/26
3651 Aruba Court 4 3 3,021 $799,000 $765,000 $253 40 days 9/4/26
25865 Aysen Drive 3 2 1,857 $330,000 $330,000 $177 44 days 9/4/26
727 Monaco Drive 3 2 2,081 $449,900 $410,000 $197 55 days 9/4/26
1295 Saxony Circle Unit 2103 2 2 1,059 $165,000 $170,000 $160 115 days 9/4/26
26909 Victoria Place 3 3 3,004 $599,990 $599,000 $199 239 days 9/4/26
15983 Grassland Lane Unit 3411 3 2 1,741 $429,000 $419,000 $240 33 days 9/3/26
25403 Prada Drive 3 2 1,439 $295,000 $295,000 $205 0 days 9/2/26
1588 San Marino Court 3 2 1,888 $635,000 $635,000 $336 0 days 9/2/26
15194 Bluffton Lane Unit 1422 3 2 2,110 $529,000 $480,000 $227 0 days 9/2/26
1080 Bal Harbor Boulevard Unit 9D 2 2 1,114 $153,900 $148,000 $132 40 days 9/2/26
1741 Suzi Street 3 3 2,285 $659,000 $635,000 $277 57 days 9/2/26
3000 Banyan Way 3 2 1,532 $340,000 $340,000 $221 85 days 9/2/26
5605 Oakview Lane N/A N/A N/A $165,000 $125,000 Unknown 161 days 9/2/26
3799 Albacete Circle Unit 65 2 2 1,451 $229,000 $218,000 $150 199 days 9/2/26
27002 Clear Creek Way 4 2 1,829 $310,000 $300,000 $164 181 days 9/2/26
14867 White Pearl Road 3 3 1,858 $229,000 $220,000 $118 5 days 9/1/26
No address 3 3 2,482 $839,000 $830,000 $334 4 days 9/1/26
26085 Concepcion Drive 3 2 2,111 $349,900 $330,000 $156 29 days 9/1/26
26937 Lark Court 2 2 1,785 $362,990 $362,990 $203 107 days 9/1/26
610 Eleuthera Drive 3 2 1,958 $594,900 $580,000 $296 124 days 9/1/26
322 Organ Street Unit A & B 3 4 1,598 $289,000 $285,000 $178 158 days 9/1/26
429 Londrina Drive 3 2 2,000 $499,900 $480,000 $240 6 days 8/31/26
2829 La Mancha Court 3 3 2,215 $725,000 $710,000 $320 21 days 8/31/26
17911 Shade Tree Loop 4 2 2,034 $424,900 $410,000 $201 49 days 8/31/26
13190 Banyan Drive 4 2 2,137 $485,000 $460,000 $215 30 days 8/31/26
2061 Willow Hammock Circle Unit 208 3 2 1,293 $179,900 $175,000 $135 3 days 8/31/26
175 Maracal Way 3 3 2,074 $440,000 $440,000 $212 37 days 8/31/26
15550 Burnt Store Road Unit 164 2 2 1,624 $169,900 $163,000 $100 80 days 8/31/26
200 Belaire Court 3 2 1,808 $574,900 $545,000 $301 106 days 8/31/26
11255 Tamiami Trail N/A N/A 6,233 $1,400,000 $1,150,000 $184 66 days 8/31/26
2358 El Cerito Court 3 3 1,904 $674,900 $685,000 $359 62 days 8/31/26
Average: 3.0 2.3 1,869 $447,109 $428,119 $220 114 days
Viewing 1 - 50 of 1430
Viewing 1 - 50 of 1430