Sign up to stay up to date on the Punta Gorda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Garvin Street Unit 411B 2 2 1,114 $199,000 $178 1 day
42211 Hammock Lane 5 4 3,112 $625,000 $200 1 day
25421 Fortran Drive N/A N/A N/A $275,000 Unknown 2 days
8158 Gewant Boulevard 3 2 1,630 $350,000 $214 2 days
449 Royal Poinciana Unit 221 2 2 1,164 $149,000 $128 2 days
99 Vivante Boulevard Unit 415 2 2 1,698 $269,000 $158 3 days
6000 Cleveland Drive 5 4 3,338 $1,290,000 $386 2 days
17057 Pine Lily Lane 3 2 1,975 $449,000 $227 3 days
196 Tarpon Cove Boulevard Unit 722 3 3 2,766 $599,000 $216 3 days
5780 Sabal Palm Lane 3 3 1,614 $825,000 $511 3 days
25599 Deep Creek Boulevard 4 2 1,806 $284,900 $157 3 days
2590 Tarpon Cove Drive Unit 821 4 3 2,766 $650,000 $234 3 days
1230 Swan Court 3 2 1,951 $750,000 $384 3 days
429 Londrina Drive 3 2 2,000 $499,900 $249 3 days
44317 Timberland Terrace 3 2 1,659 $349,500 $210 3 days
3627 Bal Harbor Boulevard Unit 111 2 2 1,104 $184,900 $167 3 days
25499 Terrain Lane 3 2 2,011 $457,300 $227 3 days
1435 Raven Court 3 3 2,361 $1,095,000 $463 3 days
1611 Atares Drive Unit Unit 111 2 2 1,617 $284,900 $176 3 days
1640 Atares Dr. Unit Unit 9 3 2 1,837 $235,000 $127 3 days
5302 Swaying Palm Drive 1 1 672 $200,000 $297 4 days
15880 Elina Sky Drive 4 3 1,961 $549,999 $280 4 days
3047 Daffodil Terrace 3 2 2,283 $349,000 $152 4 days
28265 Morningside Drive 3 2 971 $350,000 $360 4 days
15357 River Birch Court 3 3 2,668 $799,900 $299 4 days
13349 Menorah Drive 3 2 1,552 $384,990 $248 4 days
14648 Sycamore Court Unit 3012 3 2 1,917 $465,000 $242 4 days
13186 Turnleaf Boulevard 6 4 2,463 $309,499 $125 4 days
327 Monaco Drive Unit 12 3 2 1,765 $239,000 $135 5 days
17661 Fallen Branch Way 3 3 2,464 $449,000 $182 5 days
13302 Grassmere Court 4 3 1,884 $419,499 $222 5 days
26593 Jasper Way 5 3 2,112 $289,499 $137 5 days
27164 27176 27172 & Knollwood Court N/A N/A N/A $795,000 Unknown 5 days
5380 Sabal Palm Lane 2 2 1,371 $339,000 $247 5 days
1040 Melville Road 8 8 2,592 $438,900 $169 5 days
1612 Suzi Street 3 2 2,573 $512,000 $198 5 days
26245 Northern Cross Road 4 4 2,498 $438,900 $175 6 days
175 Kings Highway Unit 514 2 2 1,153 $144,900 $125 6 days
12209 12215 12219 12225 Tamiami Trail N/A N/A N/A $499,000 Unknown 6 days
31 Copenhagen Avenue 3 2 1,428 $275,000 $192 6 days
25163 Marion Avenue Unit 47 2 2 828 $147,000 $177 7 days
12460 Himalaya Avenue 3 2 1,330 $299,000 $224 7 days
255 W End Drive Unit 4308 3 2 1,498 $333,500 $222 7 days
12757 Seagrass Drive 4 3 2,045 $401,240 $196 7 days
26263 Coral Lakes Drive 5 3 2,077 $358,275 $172 7 days
26229 Sacred Lotus Lane 3 2 1,614 $316,875 $196 7 days
26242 Sacred Lotus Lane 3 2 1,614 $305,280 $189 7 days
17030 Espana Circle 4 3 2,092 $415,000 $198 7 days
3500 Mondovi Court Unit 811 3 2 1,596 $359,000 $224 7 days
321 Capri Isles Ct 4 3 1,926 $779,000 $404 7 days
Average: 3.6 2.8 1,848 $501,985 $251 193 days
Viewing 1 - 50 of 1341
Viewing 1 - 50 of 1341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26052 Luzon Court 3 2 2,103 $335,000 $159 1 day
581 Encarnacion Street 3 2 1,722 $350,000 $203 2 days
2431 Mauritania Road 3 2 1,841 $369,888 $200 5 days
2018 Deborah Drive 3 3 2,749 $1,330,000 $483 0 days
1362 Pine Siskin Drive 3 2 2,016 $800,000 $396 4 days
1323 Mediterranean Drive Unit 122 2 2 1,484 $327,000 $220 4 days
1169 Lafayette Street 2 2 1,124 $120,000 $106 5 days
1233 Sea Breeze Court 3 2 2,520 $874,900 $347 8 days
14944 Redbud Lane 2 3 1,948 $569,000 $292 5 days
24173 Henry Morgan Boulevard 3 2 2,239 $950,000 $424 4 days
220 Coldeway Drive Unit 124 2 2 1,120 $195,000 $174 4 days
701 Vinca Rosea 3 2 2,313 $359,990 $155 12 days
13210 Turnleaf Boulevard 3 2 1,429 $259,499 $181 8 days
25008 E Lenox Circle 2 2 1,516 $265,000 $174 5 days
2401 W Marion Avenue 3 2 1,726 $350,000 $202 2 days
1418 Kinglet Drive 3 4 2,515 $1,590,000 $632 4 days
857 Bal Harbor Boulevard 3 3 2,671 $672,500 $251 12 days
7274 Allamanda Lane 3 2 1,901 $315,000 $165 14 days
30450 Holly Road 3 2 1,416 $249,900 $176 7 days
26140 Dunedin Court 3 2 1,842 $279,000 $151 2 days
25380 Vantage Lane 3 2 2,310 $399,900 $173 13 days
17462 Cottontail Circle 3 3 2,723 $595,805 $218 0 days
26795 Victoria Place 2 2 1,785 $424,990 $238 9 days
10062 Winding River Road 5 4 2,732 $325,000 $118 19 days
1368 Willet Court 3 2 2,090 $599,000 $286 12 days
13216 Turnleaf Boulevard 3 2 1,263 $249,499 $197 24 days
3461 Sunset Key Circle Unit 101 3 2 1,545 $419,000 $271 8 days
2719 Mayaguana Court 3 3 2,441 $780,000 $319 28 days
2829 La Mancha Court 3 3 2,215 $725,000 $327 21 days
25459 Doredo Drive 4 2 2,027 $320,000 $157 27 days
93 Vivante Boulevard Unit 9321 3 3 2,398 $449,000 $187 12 days
50404 Bermont Road N/A N/A N/A $144,000 Unknown 26 days
1623 Sea Haven Drive Unit 307 4 3 1,867 $545,000 $291 6 days
525 E Helen Avenue 3 1 1,326 $179,000 $134 27 days
5432 Constitutional Avenue N/A N/A 1,688 $950,000 $562 2 days
13190 Banyan Drive 4 2 2,137 $485,000 $226 30 days
3691 Whippoorwill Boulevard 4 4 3,194 $1,399,000 $438 16 days
16507 Settlers Way 4 2 1,908 $373,090 $195 19 days
15118 Jadestone Drive 4 3 2,444 $649,900 $265 17 days
708 W Olympia Avenue 2 2 1,152 $299,000 $259 21 days
13506 Turnleaf Boulevard 4 3 2,519 $349,990 $138 5 days
16154 Galiano Court 4 2 1,786 $269,000 $150 24 days
7531 Ligustrum 3 3 1,896 $375,000 $197 22 days
13107 Camelot Lane 4 3 2,555 $581,900 $227 0 days
7051 Cypress Grove Circle N/A N/A N/A $110,000 Unknown 4 days
14131 Heritage Landing Boulevard Unit 846 2 2 1,198 $264,900 $221 44 days
14964 White Pearl Road 3 3 2,217 $559,000 $252 40 days
2061 Willow Hammock Circle Unit 208 3 2 1,293 $179,900 $139 3 days
1444 San Cristobal Avenue Unit C 2 2 1,132 $149,900 $132 15 days
25865 Aysen Drive 3 2 1,857 $330,000 $177 44 days
Average: 3.1 2.4 1,948 $489,717 $232 140 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7513 S Blue Sage 3 2 1,381 $234,000 $230,000 $166 6 days 7/24/26
4300 Riverside Drive Unit 206 2 2 1,296 $137,500 $145,000 $111 4 days 7/24/26
25115 Esmeralda Court 3 2 1,711 $289,900 $280,000 $163 569 days 7/24/26
16074 Overdale Court 3 2 1,651 $289,000 $281,000 $170 20 days 7/23/26
1617 Sea Haven Drive Unit 507 4 3 1,867 $546,000 $546,000 $292 89 days 7/23/26
17652 Woodland Court 2 2 1,554 $299,000 $280,000 $180 106 days 7/23/26
89 Castile Court 3 2 1,516 $299,000 $299,330 $197 163 days 7/23/26
8283 Duffie Drive N/A N/A N/A $1,650,000 $1,607,518 Unknown 159 days 7/23/26
25170 Obelisk Court 3 2 2,163 $325,000 $295,000 $136 220 days 7/23/26
26311 Seminole Lakes Boulevard 3 2 1,719 $315,000 $305,000 $177 1379 days 7/23/26
5350 Deltona Drive N/A N/A N/A $159,000 $150,000 Unknown 1615 days 7/23/26
546 Santiguay Street 3 2 1,746 $410,000 $405,000 $231 31 days 7/22/26
26599 Jasper Way 4 3 1,874 $270,949 $270,949 $144 26 days 7/22/26
150 Harborside Avenue Unit 303 2 2 1,077 $170,000 $160,000 $148 84 days 7/22/26
3830 Bal Harbor Boulevard Unit 9 3 2 1,441 $299,000 $290,000 $201 228 days 7/22/26
29005 Palm Shores Boulevard 3 2 1,747 $700,000 $685,000 $392 23 days 7/21/26
3900 Ridgeland Court 3 2 1,566 $899,000 $875,000 $558 0 days 7/21/26
No address 4 3 2,365 $390,000 $380,000 $160 35 days 7/21/26
9486 Turtle Grass Circle 4 2 1,828 $299,999 $299,999 $164 178 days 7/21/26
155 Donna Court 3 2 2,791 $709,000 $680,000 $243 338 days 7/21/26
3829 Bordeaux Drive 3 2 2,400 $649,000 $625,000 $260 7 days 7/20/26
25275 Rampart Boulevard Unit 903 2 2 886 $127,000 $135,000 $152 9 days 7/20/26
2260 Palm Tree Drive 3 3 2,479 $865,000 $865,000 $348 10 days 7/20/26
25082 Wateau Court 3 2 1,571 $300,000 $290,000 $184 8 days 7/20/26
369 Salvador Dr 3 2 1,686 $318,000 $295,000 $174 54 days 7/20/26
26375 Feathersound Drive 2 2 1,272 $279,000 $274,000 $215 65 days 7/20/26
2308 Harbour Drive 3 2 1,808 $535,000 $520,000 $287 43 days 7/20/26
108 Castile Court 4 2 2,299 $329,900 $329,000 $143 125 days 7/20/26
3055 Catalina Court 3 2 1,560 $299,900 $284,500 $182 139 days 7/20/26
1732 Boca Raton Court 3 2 1,995 $499,000 $485,000 $243 155 days 7/20/26
2037 Palm Harbor Terrace 3 2 2,001 $429,000 $420,000 $209 248 days 7/20/26
3226 Sunny Harbor Drive 3 2 1,512 $199,900 $197,900 $130 0 days 7/17/26
1401 Kittiwake Drive 3 2 2,434 $575,000 $575,000 $236 2 days 7/17/26
19 Holland Drive 2 2 1,512 $150,000 $137,000 $90 18 days 7/17/26
30720 Washington Loop Road 4 3 3,467 $650,000 $610,000 $175 21 days 7/17/26
25237 Zodiac Lane 3 2 2,140 $524,900 $485,000 $226 26 days 7/17/26
15847 Sugar Hill Drive 3 3 2,224 $584,000 $590,000 $265 28 days 7/17/26
7407 Alfred Boulevard N/A N/A N/A $120,000 $80,000 Unknown 161 days 7/17/26
184 Colony Point Drive 3 2 2,568 $1,049,750 $1,049,750 $408 139 days 7/17/26
621 Trabue Avenue 4 2 2,234 $499,000 $495,000 $221 260 days 7/17/26
1521 San Marino Court 2 2 1,538 $485,000 $464,500 $302 331 days 7/17/26
2073 Treasure Lane 4 3 2,850 $1,380,000 $1,110,000 $389 350 days 7/17/26
1711 Los Alamos Drive 3 3 2,368 $899,900 $899,900 $380 2 days 7/16/26
10052 Winding River Road 4 3 2,199 $399,000 $399,000 $181 9 days 7/16/26
25225 Rampart Boulevard Unit 1604 2 2 886 $130,000 $127,000 $143 11 days 7/16/26
12273 Hindle Avenue 3 3 1,865 $419,000 $419,000 $224 6 days 7/16/26
2839 Via Paloma Drive 2 2 1,468 $550,000 $537,500 $366 16 days 7/16/26
24397 Jean La Fitte Boulevard N/A N/A N/A $175,000 $150,000 Unknown 33 days 7/16/26
29475/29477 Peace River Shores Boulevard 4 4 2,097 $350,000 $345,000 $164 50 days 7/16/26
122 Valdiva Street 4 2 2,260 $280,000 $235,000 $103 104 days 7/16/26
Average: 2.9 2.3 1,844 $439,078 $419,312 $220 114 days
Viewing 1 - 50 of 1459
Viewing 1 - 50 of 1459