Sign up to stay up to date on the Sarasota Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1234 15th Street 8 4 3,198 $4,299,999 $1,344 2 days
1720 Morrill Street Unit 12-11 2 2 1,152 $580,000 $503 2 days
1777 Alta Vista Street 3 2 1,272 $975,000 $766 4 days
609 Golden Gate Point Unit 301 3 4 2,750 $2,100,000 $763 5 days
1350 5th Street Unit 306 3 4 1,836 $1,100,000 $599 6 days
1250 May Lane 3 4 2,189 $1,050,000 $479 10 days
1705 6th Street N/A N/A N/A $1,300,000 Unknown 11 days
1685 Laurel Street Unit 4 3 3 1,912 $950,000 $496 17 days
668 Quay Commons Unit 1703 4 5 3,996 $6,300,000 $1,576 20 days
1720 Morrill Street Unit 11 2 2 1,152 $580,000 $503 23 days
711 S Palm Avenue Unit 302 3 3 1,815 $1,525,000 $840 25 days
668 Quay Commons Unit 1701 3 4 2,755 $5,000,000 $1,814 25 days
605 S Gulfstream Avenue Unit 13 5 5 5,328 $8,500,000 $1,595 31 days
1262 May Lane 3 4 2,291 $1,295,000 $565 31 days
1419 & 1427 7th Street N/A N/A 2,047 $2,495,000 $1,218 37 days
701 Cohen Way N/A N/A N/A $2,495,000 Unknown 38 days
1236 13th Street 7 6 2,832 $1,599,000 $564 26 days
1236 13th Street 7 6 2,832 $1,599,000 $564 26 days
1558 4th Street Unit 108 1 1 567 $599,000 $1,056 47 days
1558 4th Street Unit 108 N/A N/A 567 $599,000 $1,056 47 days
1558 4th Street Unit 108 N/A N/A 567 $599,000 $1,056 47 days
1500 State Street Unit 402 1 1 752 $579,000 $769 66 days
845 Benjamin Franklin Drive Unit 101 2 2 991 $450,000 $454 70 days
430 Kumquat Court Unit 102 N/A N/A 882 $695,000 $787 73 days
1685 Laurel Street Unit 3 3 3 1,667 $775,000 $464 89 days
33 S Palm Avenue Unit 1503 2 2 1,122 $1,395,000 $1,243 101 days
301 Quay Common Unit 1507 2 3 1,578 $1,499,000 $949 103 days
33 S Palm Avenue Unit 901 3 4 2,229 $2,195,000 $984 144 days
129 Tyler Drive Unit 101 1 1 766 $425,000 $554 144 days
430 Kumquat Court Unit 212 2 2 1,176 $1,150,000 $977 150 days
332 Cocoanut Avenue Unit 302 2 2 1,117 $1,000,000 $895 156 days
1350 5th Street Unit 106 1 1 749 $529,000 $706 158 days
1350 5th Street Unit 402 1 1 784 $650,000 $829 160 days
1703 Alta Vista Street N/A N/A N/A $1,195,000 Unknown 160 days
65 S Palm Avenue Unit 1001 3 4 3,412 $5,695,000 $1,669 195 days
420 Kumquat Court 4 3 1,824 $1,525,000 $836 196 days
332 Cocoanut Avenue Unit 406 2 2 1,159 $975,000 $841 215 days
620 Rawls Avenue 3 4 2,300 $1,385,000 $602 220 days
1563 4th Street 3 2 1,624 $1,695,000 $1,043 226 days
1335 2nd Street Unit Villa 2E 2 3 2,520 $1,950,000 $773 230 days
1923 5th Street N/A N/A N/A $899,000 Unknown 251 days
111 Golden Gate Unit 403 3 3 2,050 $2,000,000 $975 257 days
111 Golden Gate Unit 701 4 5 3,460 $4,995,000 $1,443 257 days
668 Quay Commons Unit 103 2 4 3,065 $4,100,000 $1,337 258 days
1000 Boulevard Of The Arts Unit 1708 2 3 1,767 $1,999,000 $1,131 258 days
1000 Boulevard Of The Arts Unit 1710 3 4 2,800 $3,499,000 $1,249 258 days
1000 Boulevard Of The Arts Unit 1806 1 2 1,400 $1,599,000 $1,142 258 days
1000 Boulevard Of The Arts Unit 1005 2 3 1,664 $1,999,000 $1,201 258 days
1862 6th Street 3 3 1,419 $715,000 $503 258 days
1862 6th Street 3 3 1,419 $715,000 $503 259 days
Average: 2.8 3.2 2,036 $2,156,694 $980 293 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Boulevard Of The Arts Unit 2007 2 3 1,767 $2,299,000 $1,301 1 day
1000 Boulevard Of The Arts Unit 401 3 4 3,076 $3,599,000 $1,170 1 day
1000 Boulevard Of The Arts Unit 1608 2 3 1,767 $1,899,000 $1,074 0 days
432 Adelia Avenue 4 4 2,063 $650,000 $315 0 days
1000 Boulevard Of The Arts Unit 902 2 3 1,664 $1,969,000 $1,183 0 days
1000 Boulevard Of The Arts Unit 1802 2 3 2,335 $3,399,000 $1,455 0 days
845 Benjamin Franklin Drive Unit 402 1 1 756 $349,900 $462 95 days
1000 Boulevard Of The Arts Unit 1509 2 3 1,767 $1,879,745 $1,063 0 days
1000 Boulevard Of The Arts Unit 1607 1 2 1,400 $1,449,000 $1,035 0 days
1000 Boulevard Of The Arts Unit 1808 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 803 2 3 1,896 $2,199,000 $1,159 0 days
1000 Boulevard Of The Arts Unit 2008 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1508 2 3 1,767 $1,849,000 $1,046 0 days
1000 Boulevard Of The Arts Unit 1507 1 2 1,400 $1,339,000 $956 0 days
1000 Boulevard Of The Arts Unit 1202 2 3 1,664 $2,099,000 $1,261 0 days
1000 Boulevard Of The Arts Unit 502 2 3 1,664 $1,829,000 $1,099 0 days
1000 Boulevard Of The Arts Unit 501 3 4 1,854 $2,549,000 $1,374 0 days
1000 Boulevard Of The Arts Unit 1602 2 3 1,664 $2,249,000 $1,351 0 days
1000 Boulevard Of The Arts Unit 1403 2 3 1,874 $2,359,000 $1,258 0 days
1000 Boulevard Of The Arts Unit 1503 2 3 1,896 $2,339,000 $1,233 0 days
1000 Boulevard Of The Arts Unit 903 2 3 1,896 $2,129,000 $1,122 1 day
1000 Boulevard Of The Arts Unit 1402 2 3 1,664 $2,149,000 $1,291 1 day
1000 Boulevard Of The Arts Unit 2001 3 4 3,105 $4,799,000 $1,545 0 days
1000 Boulevard Of The Arts Unit 1001 3 4 3,076 $3,699,000 $1,202 0 days
1000 Boulevard Of The Arts Unit 1908 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1101 3 4 3,076 $3,799,000 $1,235 0 days
668 Quay Commons Unit 104 2 3 3,102 $3,900,000 $1,257 14 days
1000 Boulevard Of The Arts Unit 0806 3 4 2,527 $2,799,000 $1,107 101 days
668 Quay Commons Unit 1803 4 5 3,996 $6,600,000 $1,651 300 days
668 Quay Commons Unit 602 3 4 2,572 $2,750,000 $1,069 27 days
668 Quay Commons Unit 1203 5 5 3,996 $5,650,000 $1,413 6 days
1625 4th Street N/A N/A N/A $7,999,000 Unknown 468 days
430 Kumquat Court Unit 410 3 4 1,745 $1,774,000 $1,016 0 days
668 Quay Commons Unit 1401 3 4 2,755 $4,590,000 $1,666 52 days
668 Quay Commons Unit 0705 3 4 2,750 $3,730,000 $1,356 77 days
668 Quay Commons Unit 1604 3 5 3,996 $5,990,000 $1,498 124 days
668 Quay Commons Unit 504 3 5 3,996 $4,600,000 $1,151 433 days
430 Kumquat Court Unit 504 2 3 1,153 $945,000 $819 190 days
430 Kumquat Court Unit 502 4 4 2,342 $1,843,200 $787 215 days
430 Kumquat Court Unit 106 N/A N/A 882 $352,800 $400 362 days
Average: 2.5 3.4 2,210 $2,839,991 $1,165 61 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1717 Alta Vista Street 5 5 3,267 $3,095,000 $2,900,000 $887 173 days 10/23/26
900 S Blvd Of The Presidents Unit 4 2 2 912 $599,000 $515,000 $564 236 days 10/1/26
1610 & 1612 N Orange Avenue 4 4 1,920 $550,000 $510,000 $265 273 days 9/30/26
509 Golden Gate Point Unit 2 3 4 2,439 $2,295,000 $1,996,913 $818 879 days 9/29/26
509 Golden Gate Point Unit 4 3 4 2,439 $2,695,000 $2,400,000 $984 161 days 9/22/26
33 S Palm Avenue Unit 902 2 2 1,397 $929,000 $875,000 $626 199 days 9/1/26
555 N Orange Avenue Unit 306 2 2 1,138 $1,025,000 $900,000 $790 0 days 8/31/26
1336 Benjamin Franklin Drive Unit 1F 2 2 1,596 $1,350,000 $1,350,000 $845 0 days 8/21/26
800 S Blvd Of The Presidents Unit 16 2 2 1,090 $499,000 $485,000 $444 180 days 8/21/26
221 Cosmopolitan Court 2 3 1,682 $800,000 $800,000 $475 0 days 8/14/26
1420 5th Street N/A N/A N/A $799,000 $675,000 Unknown 117 days 8/8/26
328 Blue Pearl Court 3 3 2,431 $1,690,800 $1,678,300 $690 312 days 8/6/26
1350 15th Street 3 1 965 $315,000 $290,000 $300 7 days 7/31/26
605 S Gulfstream Avenue Unit 12 4 5 5,655 $7,495,000 $7,000,000 $1,237 252 days 7/31/26
33 S Palm Avenue Unit 1601 3 4 3,407 $3,950,000 $3,600,000 $1,056 268 days 7/30/26
430 Kumquat Court Unit 102 N/A N/A 882 $352,800 $450,000 $510 466 days 7/17/26
1500 State Street Unit 603 1 1 736 $579,000 $540,213 $733 91 days 7/14/26
955 Whitakers Lane N/A N/A N/A $1,999,000 $1,800,000 Unknown 122 days 7/2/26
635 S Orange Avenue Unit 301 2 2 1,013 $774,999 $765,000 $755 97 days 6/30/26
50 Central Ave Unit 16-C 2 3 2,117 $1,499,000 $1,375,000 $649 38 days 6/26/26
1350 5th Street Unit 306 3 4 1,836 $950,000 $960,000 $522 121 days 6/25/26
800 S Blvd Of The Presidents Unit 5 3 2 1,090 $520,000 $470,000 $431 356 days 6/23/26
948 Citrus Avenue 4 4 3,266 $3,095,000 $2,950,000 $903 128 days 6/18/26
1469 5th Street N/A N/A N/A $1,299,000 $1,299,000 Unknown 290 days 6/18/26
575 N Washington Boulevard N/A N/A N/A $1,100,000 $1,100,000 Unknown 168 days 6/12/26
115 Tyler Drive Unit 203 1 1 766 $360,000 $350,000 $456 549 days 6/8/26
813 Hudson Avenue 4 5 4,004 $1,349,000 $1,512,000 $377 4 days 6/4/26
800 S Blvd Of Presidents Unit 12 2 2 1,090 $499,900 $430,000 $394 459 days 6/2/26
209 Cosmopolitan Court 2 3 1,680 $899,000 $830,000 $494 77 days 5/28/26
1617 Palmetto Lane 3 3 2,812 $2,580,000 $2,250,000 $800 98 days 5/27/26
711 S Palm Avenue Unit 303 3 3 1,815 $1,595,000 $1,500,000 $826 170 days 5/27/26
514 Howard Court 4 2 1,606 $749,000 $710,000 $442 278 days 5/26/26
516 Howard Court 4 2 1,622 $749,000 $710,000 $437 279 days 5/26/26
111 Golden Gate Point Unit 402 3 3 2,314 $2,300,000 $2,100,000 $907 528 days 5/26/26
332 Cocoanut Avenue Unit 505 1 1 992 $889,000 $869,000 $876 74 days 5/18/26
407 Ohio Place 5 3 1,826 $1,000,000 $980,000 $536 146 days 5/18/26
211 Cosmopolitan Court Unit 211 3 4 2,588 $1,200,000 $1,105,000 $426 22 days 5/13/26
1716 10th Way N/A N/A 1,048 $599,000 $535,000 $510 30 days 4/30/26
33 S Palm Avenue Unit 1101 3 4 2,229 $2,200,000 $2,050,000 $919 329 days 4/30/26
Average: 2.8 2.9 1,933 $1,467,294 $1,374,754 $654 202 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

How much is your home worth?

...get instant property value now!