Sign up to stay up to date on the Sarasota Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 S Palm Avenue Unit 904 2 2 1,122 $950,000 $846 2 days
33 S Palm Avenue Unit 1503 2 2 1,122 $1,395,000 $1,243 10 days
301 Quay Unit 1507 2 3 1,578 $1,499,000 $949 12 days
1406 15th Street N/A N/A N/A $379,000 Unknown 40 days
845 Benjamin Franklin Drive Unit 402 1 1 756 $369,900 $489 53 days
33 S Palm Avenue Unit 901 3 4 2,032 $2,195,000 $1,080 53 days
129 Tyler Drive Unit 101 1 1 766 $425,000 $554 53 days
430 Kumquat Court Unit 212 2 2 1,176 $1,150,000 $977 59 days
33 S Palm Avenue Unit 701 3 4 2,229 $1,995,000 $895 61 days
332 Cocoanut Avenue Unit 302 2 2 1,117 $1,000,000 $895 65 days
1350 5th Street Unit 106 1 1 749 $529,000 $706 67 days
1350 5th Street Unit 402 1 1 784 $650,000 $829 69 days
1703 Alta Vista Street N/A N/A N/A $1,300,000 Unknown 69 days
1348 Fruitville Road Unit 203 & 204 N/A N/A 2,428 $950,000 $391 80 days
1931 High Point Circle 3 2 1,712 $1,450,000 $846 101 days
1717 Alta Vista Street 5 5 3,267 $3,095,000 $947 103 days
65 S Palm Avenue Unit 1001 3 4 3,412 $5,695,000 $1,669 104 days
420 Kumquat Court 4 3 1,824 $1,525,000 $836 105 days
509 Golden Gate Point Unit 4 3 4 2,439 $2,695,000 $1,104 116 days
332 Cocoanut Avenue Unit 406 2 2 1,159 $975,000 $841 124 days
620 Rawls Avenue 3 4 2,300 $1,440,000 $626 129 days
1563 4th Street 3 2 1,624 $1,695,000 $1,043 135 days
1685 Laurel Street Unit 4 3 3 1,912 $1,090,000 $570 136 days
111 Golden Gate Unit 801PH 4 5 3,460 $6,950,000 $2,008 137 days
1335 2nd Street Unit Villa 2E 2 3 2,520 $2,149,000 $852 139 days
845 Benjamin Franklin Drive Unit 302 1 1 756 $429,000 $567 140 days
205 Golden Gate Point Unit 401 2 2 1,535 $949,000 $618 152 days
1558 4th St Unit 212 2 2 1,023 $845,000 $826 157 days
1923 5th Street N/A N/A N/A $965,000 Unknown 160 days
111 Golden Gate Unit 403 3 3 2,050 $2,000,000 $975 166 days
111 Golden Gate Unit 701 4 5 3,460 $4,995,000 $1,443 166 days
668 Quay Commons Unit 103 2 4 3,065 $4,100,000 $1,337 167 days
1000 Boulevard Of The Arts Unit 1708 2 3 1,767 $1,949,000 $1,102 167 days
1000 Boulevard Of The Arts Unit 1710 3 4 2,800 $3,499,000 $1,249 167 days
1000 Boulevard Of The Arts Unit 1806 1 2 1,400 $1,599,000 $1,142 167 days
1000 Boulevard Of The Arts Unit 1005 2 3 1,664 $1,999,000 $1,201 167 days
1862 6th Street 3 3 1,419 $749,000 $527 167 days
1862 6th Street 3 3 1,419 $749,000 $527 168 days
50 Central Avenue Unit 15A 2 2 1,595 $1,290,000 $808 170 days
1516 Oak Street 5 5 2,416 $1,775,000 $734 171 days
900 S Blvd Of The Presidents Unit 4 2 2 912 $599,000 $656 177 days
1343 4th Street Unit 202 3 3 2,325 $2,200,000 $946 179 days
1343 4th Street Unit 102 3 2 1,468 $1,350,000 $919 179 days
800 S Blvd Of The Presidents Unit 19 2 2 1,090 $599,000 $549 180 days
1236 13th Street N/A N/A 2,832 $1,600,000 $564 181 days
668 Quay Commons Unit 102 2 4 3,067 $4,200,000 $1,369 181 days
33 S Palm Avenue Unit 902 2 2 1,397 $929,000 $664 192 days
1000 Boulevard Of The Arts Unit 1201 3 4 3,076 $3,899,000 $1,267 192 days
1000 Boulevard Of The Arts Unit 0604 2 3 1,874 $1,999,000 $1,066 192 days
1000 Boulevard Of The Arts Unit 1701 3 4 3,105 $4,299,000 $1,384 199 days
Average: 2.7 3.1 2,019 $2,191,725 $971 272 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Cosmopolitan Court 2 3 1,682 $800,000 $475 0 days
555 N Orange Avenue Unit 306 2 2 1,138 $1,025,000 $900 0 days
1350 15th Street 3 1 965 $315,000 $326 7 days
1000 Boulevard Of The Arts Unit 1509 2 3 1,767 $1,879,745 $1,063 0 days
1000 Boulevard Of The Arts Unit 1607 1 2 1,400 $1,449,000 $1,035 0 days
1000 Boulevard Of The Arts Unit 1808 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 803 2 3 1,896 $2,199,000 $1,159 0 days
1000 Boulevard Of The Arts Unit 2008 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1508 2 3 1,767 $1,849,000 $1,046 0 days
1000 Boulevard Of The Arts Unit 1507 1 2 1,400 $1,339,000 $956 0 days
1000 Boulevard Of The Arts Unit 1202 2 3 1,664 $2,099,000 $1,261 0 days
1000 Boulevard Of The Arts Unit 502 2 3 1,664 $1,829,000 $1,099 0 days
1000 Boulevard Of The Arts Unit 501 3 4 1,854 $2,549,000 $1,374 0 days
1000 Boulevard Of The Arts Unit 1602 2 3 1,664 $2,249,000 $1,351 0 days
1000 Boulevard Of The Arts Unit 1403 2 3 1,874 $2,359,000 $1,258 0 days
1000 Boulevard Of The Arts Unit 1503 2 3 1,896 $2,339,000 $1,233 0 days
1000 Boulevard Of The Arts Unit 903 2 3 1,896 $2,129,000 $1,122 1 day
1000 Boulevard Of The Arts Unit 1402 2 3 1,664 $2,149,000 $1,291 1 day
1000 Boulevard Of The Arts Unit 2001 3 4 3,105 $4,799,000 $1,545 0 days
1000 Boulevard Of The Arts Unit 1001 3 4 3,076 $3,699,000 $1,202 0 days
1000 Boulevard Of The Arts Unit 1908 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1101 3 4 3,076 $3,799,000 $1,235 0 days
1420 5th Street N/A N/A N/A $799,000 Unknown 117 days
668 Quay Commons Unit 104 2 3 3,102 $3,900,000 $1,257 14 days
800 S Blvd Of The Presidents Unit 16 2 2 1,090 $499,000 $457 180 days
1000 Boulevard Of The Arts Unit 0806 3 4 2,527 $2,799,000 $1,107 101 days
668 Quay Commons Unit 602 3 4 2,572 $2,750,000 $1,069 27 days
668 Quay Commons Unit 1203 5 5 3,996 $5,650,000 $1,413 6 days
605 S Gulfstream Avenue Unit 12 4 5 5,655 $7,495,000 $1,325 252 days
328 Blue Pearl Court 3 3 2,431 $1,690,800 $695 312 days
33 S Palm Avenue Unit 1601 3 4 3,407 $3,950,000 $1,159 268 days
430 Kumquat Court Unit 410 3 4 1,745 $1,774,000 $1,016 0 days
668 Quay Commons Unit 1401 3 4 2,755 $4,590,000 $1,666 52 days
668 Quay Commons Unit 0705 3 4 2,750 $3,730,000 $1,356 77 days
668 Quay Commons Unit 1604 3 5 3,996 $5,990,000 $1,498 124 days
509 Golden Gate Point Unit 2 3 4 2,439 $2,295,000 $940 879 days
668 Quay Commons Unit 504 3 5 3,996 $4,600,000 $1,151 433 days
430 Kumquat Court Unit 504 2 3 1,153 $945,000 $819 190 days
430 Kumquat Court Unit 502 4 4 2,342 $1,843,200 $787 215 days
430 Kumquat Court Unit 106 N/A N/A 882 $352,800 $400 362 days
Average: 2.5 3.4 2,245 $2,592,613 $1,106 90 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 Kumquat Court Unit 102 N/A N/A 882 $352,800 $450,000 $510 466 days 7/17/26
1500 State Street Unit 603 1 1 736 $579,000 $540,213 $733 91 days 7/14/26
955 Whitakers Lane N/A N/A N/A $1,999,000 $1,800,000 Unknown 122 days 7/2/26
635 S Orange Avenue Unit 301 2 2 1,013 $774,999 $765,000 $755 97 days 6/30/26
50 Central Ave Unit 16-C 2 3 2,117 $1,499,000 $1,375,000 $649 38 days 6/26/26
1350 5th Street Unit 306 3 4 1,836 $950,000 $960,000 $522 121 days 6/25/26
800 S Blvd Of The Presidents Unit 5 3 2 1,090 $520,000 $470,000 $431 356 days 6/23/26
948 Citrus Avenue 4 4 3,266 $3,095,000 $2,950,000 $903 128 days 6/18/26
1469 5th Street N/A N/A N/A $1,299,000 $1,299,000 Unknown 290 days 6/18/26
575 N Washington Boulevard N/A N/A N/A $1,100,000 $1,100,000 Unknown 168 days 6/12/26
115 Tyler Drive Unit 203 1 1 766 $360,000 $350,000 $456 549 days 6/8/26
813 Hudson Avenue 4 5 4,004 $1,349,000 $1,512,000 $377 4 days 6/4/26
800 S Blvd Of Presidents Unit 12 2 2 1,090 $499,900 $430,000 $394 459 days 6/2/26
209 Cosmopolitan Court 2 3 1,680 $899,000 $830,000 $494 77 days 5/28/26
1617 Palmetto Lane 3 3 2,812 $2,580,000 $2,250,000 $800 98 days 5/27/26
711 S Palm Avenue Unit 303 3 3 1,815 $1,595,000 $1,500,000 $826 170 days 5/27/26
514 Howard Court 4 2 1,606 $749,000 $710,000 $442 278 days 5/26/26
516 Howard Court 4 2 1,622 $749,000 $710,000 $437 279 days 5/26/26
111 Golden Gate Point Unit 402 3 3 2,314 $2,300,000 $2,100,000 $907 528 days 5/26/26
332 Cocoanut Avenue Unit 505 1 1 992 $889,000 $869,000 $876 74 days 5/18/26
407 Ohio Place 5 3 1,826 $1,000,000 $980,000 $536 146 days 5/18/26
211 Cosmopolitan Court Unit 211 3 4 2,588 $1,200,000 $1,105,000 $426 22 days 5/13/26
1716 10th Way N/A N/A 1,048 $599,000 $535,000 $510 30 days 4/30/26
33 S Palm Avenue Unit 1101 3 4 2,229 $2,200,000 $2,050,000 $919 329 days 4/30/26
1336 Benjamin Franklin Drive Unit 2A 2 2 1,587 $1,275,000 $1,100,000 $693 113 days 4/24/26
1901 Morrill Street 7 7 4,155 $2,195,000 $2,100,000 $505 160 days 4/23/26
430 Kumquat Court Unit 214 2 3 1,625 $1,500,000 $1,500,000 $923 0 days 4/20/26
332 Cocoanut Avenue Unit 508 2 2 1,159 $1,049,000 $965,000 $832 142 days 4/15/26
101 S Gulfstream Avenue Unit 5J 1 2 963 $399,000 $380,000 $394 77 days 3/30/26
800 S Blvd Of The Presidents Unit 9 3 2 1,090 $525,000 $430,000 $394 32 days 3/25/26
33 S Palm Avenue Unit 1602 2 2 1,562 $1,199,000 $1,075,000 $688 288 days 3/25/26
101 S Gulfstream Avenue Unit 10E 2 2 1,200 $500,000 $479,000 $399 392 days 3/20/26
430 Kumquat Court Unit 304 2 2 1,057 $900,000 $900,000 $851 0 days 3/20/26
111 Golden Gate Point Unit 201 3 3 2,505 $2,395,000 $2,350,000 $938 510 days 3/10/26
111 Golden Gate Point Unit 303 3 3 2,050 $1,999,000 $1,850,000 $902 117 days 3/4/26
521 & 523 Ohio Place 5 4 1,589 $899,000 $749,990 $471 115 days 2/27/26
213 Cosmopolitan Court 3 4 2,588 $1,395,000 $1,200,000 $463 136 days 2/25/26
148 N Polk 3 3 3,115 $3,299,000 $2,850,000 $914 346 days 2/13/26
1335 2nd Street Unit 301 3 4 3,339 $2,750,000 $2,525,000 $756 0 days 2/11/26
Average: 2.8 2.9 1,858 $1,318,376 $1,233,184 $640 188 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39