Sign up to stay up to date on the Venice Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17275 Luminous Avenue 3 3 2,089 $619,900 $296 0 days
937 Capri Isles Boulevard Unit 56 2 2 908 $169,900 $187 1 day
1250 Capri Isles Boulevard Unit 66 2 2 1,320 $299,000 $226 1 day
924 Harbor Town Drive 3 2 1,939 $415,000 $214 1 day
20555 Saint Kitts Way 2 2 1,515 $349,000 $230 1 day
1709 Gondola Park Drive Unit 1709 2 2 1,379 $284,900 $206 1 day
311 Pembroke Lane N Unit 196 2 3 2,152 $200,000 $92 1 day
11535 Blackfin Street 4 4 2,422 $524,900 $216 1 day
12099 Firewheel Place 2 2 1,526 $339,000 $222 1 day
10212 Staggerbush Drive Unit 202 3 2 1,998 $368,000 $184 1 day
23535 Waverly Circle 2 3 1,858 $815,000 $438 2 days
12378 Asana Court 3 2 1,502 $389,900 $259 2 days
1632 Lancashire Drive 3 3 2,480 $670,000 $270 2 days
13061 Rinella Street 3 2 2,108 $795,000 $377 1 day
12610 Shimmering Oak Circle 2 2 1,080 $300,000 $277 2 days
1624 Still River Drive 3 2 1,808 $509,000 $281 2 days
852 Acadia Road 2 2 914 $379,000 $414 3 days
434 Tremingham Way 3 3 3,747 $1,350,000 $360 2 days
888 Senda Oro Unit 6 2 2 1,554 $259,000 $166 3 days
11100 Balfour Street 3 2 1,681 $329,000 $195 4 days
23160 Banbury Way Unit 102 2 2 1,379 $299,000 $216 4 days
972 E Gondola Drive 3 2 2,092 $625,000 $298 5 days
1488 Jupiter Road 2 2 997 $400,000 $401 6 days
1759 Lake Place Unit 1759B 2 2 1,194 $199,000 $166 6 days
11565 Gleaming Terrace 4 3 2,515 $1,250,000 $497 6 days
305 Shell Road 2 2 1,203 $359,900 $299 6 days
3286 Meadow Run Circle 2 2 1,436 $365,000 $254 6 days
4227 Conrad Road 2 2 1,744 $325,000 $186 6 days
827 Harrington Lake Lane Unit 35 2 2 1,492 $298,000 $199 6 days
2084 Mattamy Court 3 2 1,621 $475,000 $293 7 days
19904 Madera Circle 4 4 1,666 $351,656 $211 7 days
20285 Symphony Place 3 2 1,936 $465,000 $240 7 days
503 Auburn Lakes Circle Unit 503 2 2 1,383 $235,000 $169 7 days
9008 Falcon Court N/A N/A N/A $599,000 Unknown 7 days
751 Nantucket Road 2 2 1,243 $499,000 $401 7 days
139 Ibiza Loop 2 2 1,503 $359,000 $238 7 days
23709 Waverly Circle 3 2 2,044 $798,500 $390 8 days
11390 Burgundy Drive 3 3 2,214 $599,900 $270 8 days
20017 Golden Glow Loop 4 2 1,833 $489,990 $267 8 days
17793 Blue Hespher Drive 4 3 2,697 $1,029,990 $381 8 days
17588 Foxtail Loop 4 4 3,327 $1,349,990 $405 8 days
11225 Blissby Street 4 5 3,753 $1,595,000 $424 8 days
19110 Moscato Court 3 3 2,214 $619,000 $279 9 days
4438 Corso Venetia Boulevard Unit C13 3 2 1,383 $289,900 $209 9 days
24137 Spartina Drive 2 2 1,907 $519,000 $272 9 days
386 Pineview Drive 2 3 1,921 $399,000 $207 9 days
418 Laurel Lake Drive Unit 106 2 2 1,510 $299,000 $198 9 days
13834 Vancanza Drive 4 2 2,251 $719,900 $319 10 days
20277 Pezzana Drive 3 2 2,207 $530,000 $240 10 days
13115 Borrego Street 2 2 1,671 $545,000 $326 10 days
Average: 2.8 2.4 1,890 $565,092 $257 119 days
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 W Seminole Drive 2 1 777 $315,000 $405 1 day
20110 Granlago Drive 2 2 2,067 $649,000 $313 2 days
156 Hourglass Drive 3 2 1,988 $489,700 $246 3 days
832 Tartan Drive Unit 832 2 2 1,791 $350,000 $195 2 days
182 Wading Bird Drive 3 2 1,896 $439,900 $232 4 days
3160 Night Heron Lane 2 2 1,243 $279,500 $224 3 days
116 Grand Oak Circle 2 2 1,826 $379,000 $207 1 day
331 Otter Creek Drive 3 2 2,896 $780,000 $269 8 days
1633 Ashland Place 3 3 2,499 $620,000 $248 6 days
381 Foxglove Road 3 3 2,082 $489,900 $235 8 days
12180 Wellen Golf Street Unit 306 2 2 1,149 $299,000 $260 8 days
308 Cypress Road 3 2 1,838 $354,000 $192 6 days
1015 Fundy Road 3 2 1,759 $365,000 $207 6 days
11462 Bertolini Drive 2 2 1,685 $344,000 $204 5 days
12619 Garibaldi Lane 2 2 1,568 $335,000 $213 7 days
11670 Parrotfish Street 3 2 1,806 $440,000 $243 0 days
2447 Terracina Drive 2 2 1,558 $325,000 $208 2 days
847 S Venice Boulevard 2 2 1,004 $319,000 $317 4 days
1123 Misti Court 2 2 2,376 $489,000 $205 9 days
6256 Erice Street 2 2 1,513 $385,000 $254 12 days
2602 Firetree Lane 4 3 3,196 $966,000 $302 10 days
5221 Canyonland Way 3 2 1,984 $429,000 $216 13 days
299 Marsh Creek Road 3 3 2,492 $719,000 $288 2 days
19185 Mangieri Street 2 2 1,437 $389,000 $270 8 days
391 Harvard Road 3 2 1,533 $367,000 $239 17 days
Kimberly Drive N/A N/A N/A $149,900 Unknown 11 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
1830 Raintree Lane 3 2 2,019 $595,000 $294 8 days
679 Lakescene Drive 3 2 1,925 $584,500 $303 1 day
13316 Pelto Street 3 3 2,489 $865,900 $347 2 days
24076 Canterwood Way 2 2 1,568 $425,000 $271 7 days
12566 Shimmering Oak Circle 3 3 1,680 $369,000 $219 5 days
1507 S Venice Boulevard 2 2 1,516 $345,000 $227 13 days
879 E Seminole Drive 2 1 1,063 $230,000 $216 1 day
1995 Batello Drive 2 2 2,069 $479,000 $231 3 days
1495 Ringtail Road 2 2 1,524 $375,000 $246 0 days
648 Duke Road 2 2 1,154 $339,000 $293 3 days
12315 Canavese Lane 4 3 2,035 $515,000 $253 19 days
1317 Clubview Court 2 2 1,760 $350,000 $198 2 days
228 Stanford Road 2 2 901 $259,999 $288 11 days
24232 Gallberry Drive 3 4 2,386 $885,000 $370 26 days
12173 New Tranquility Path 3 3 2,209 $578,821 $262 24 days
393 Circlewood Drive Unit Z3 3 2 1,311 $209,000 $159 4 days
872 Saranac Lake Drive Unit 106 2 2 1,510 $290,000 $192 27 days
2881 Poppy Road 2 2 1,108 $329,000 $296 23 days
122 Altesino Court 3 2 2,050 $439,000 $214 28 days
1404 Auburn Lakes Circle Unit 4 3 2 1,286 $239,000 $185 1 day
528 Laurel Cherry Lane 3 2 2,373 $550,000 $231 0 days
157 Hourglass Drive 3 2 1,827 $450,000 $246 6 days
20185 Lagente Circle 3 3 1,889 $295,000 $156 6 days
Average: 2.8 2.4 1,892 $457,797 $239 89 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20203 Granlago Drive 4 2 2,243 $899,000 $889,000 $396 5 days 9/9/26
98 Hourglass Drive 3 3 2,049 $449,000 $426,500 $208 51 days 9/9/26
20567 Cornaro Court 2 2 1,600 $349,000 $320,000 $200 58 days 9/9/26
1038 Tuscany Boulevard 3 2 2,298 $699,900 $645,000 $280 69 days 9/9/26
1821 Batello Drive 2 2 1,453 $319,900 $305,000 $209 70 days 9/9/26
902 Addington Court Unit 103 2 2 1,280 $199,000 $190,000 $148 130 days 9/9/26
13275 Huerta Street 3 2 1,554 $325,000 $325,000 $209 8 days 9/8/26
24229 Spartina Drive 2 2 1,907 $425,000 $411,875 $215 6 days 9/8/26
11249 Boundless Terrace 3 2 1,758 $475,000 $450,000 $255 111 days 9/8/26
19168 Jalisca Street 3 4 2,648 $699,000 $693,000 $261 132 days 9/8/26
11759 Alessandro Lane 3 3 2,373 $484,900 $455,000 $191 213 days 9/8/26
406 Trenwick Lane 3 3 2,666 $897,000 $850,000 $318 234 days 9/8/26
11941 Starbright Path 4 3 2,606 $699,615 $645,000 $247 256 days 9/8/26
210 Silver Lake Drive Unit 102 2 2 1,176 $239,000 $220,000 $187 18 days 9/4/26
432 Olivia Road 3 2 1,248 $319,000 $329,000 $263 32 days 9/4/26
1480 Lakeside Drive 3 2 1,937 $449,500 $423,500 $218 44 days 9/4/26
902 Pinehurst Lane 3 2 1,856 $424,000 $350,000 $188 37 days 9/4/26
1777 Fountain View Circle 2 2 1,431 $317,500 $300,000 $209 78 days 9/4/26
1250 Horizon Road 2 2 1,046 $275,000 $260,000 $248 76 days 9/4/26
12240 Wellen Golf Street Unit 106 2 2 1,149 $319,000 $310,000 $269 70 days 9/4/26
1220 Falcon Road 2 2 1,088 $275,000 $256,000 $235 6 days 9/3/26
5270 Citadel Road 3 2 1,351 $309,900 $310,000 $229 5 days 9/3/26
549 Silk Oak Drive 3 2 1,905 $469,900 $487,000 $255 3 days 9/3/26
541 Carmel Road 2 2 1,535 $375,000 $365,000 $237 25 days 9/3/26
20080 Ragazza Circle Unit 102 3 2 1,706 $345,000 $299,900 $175 44 days 9/3/26
431 Wexford Circle Unit 76 2 2 1,295 $210,000 $177,000 $136 45 days 9/3/26
816 S Gondola Drive 4 3 2,128 $435,700 $435,000 $204 58 days 9/2/26
18461 Vista Park Terrace 4 4 3,057 $770,180 $735,000 $240 92 days 9/2/26
12397 Amica Loop 2 2 1,568 $339,900 $335,000 $213 5 days 9/1/26
20251 Granlago Drive 4 2 2,243 $625,000 $625,000 $278 0 days 9/1/26
11407 Boundless Terrace 2 3 1,916 $523,343 $505,000 $263 62 days 9/1/26
12096 Mandala Court 2 2 1,506 $419,292 $400,000 $265 16 days 9/1/26
17420 Moonflower Drive Unit 101 2 2 1,406 $289,000 $289,000 $205 10 days 9/1/26
20455 Granlago Drive 4 2 2,243 $569,000 $562,000 $250 10 days 9/1/26
18468 Green Garden Court 2 2 1,754 $433,616 $425,000 $242 35 days 9/1/26
11463 Conch Court 3 3 1,996 $450,000 $425,000 $212 61 days 9/1/26
302 Stone Briar Creek Drive 4 6 4,475 $1,765,000 $1,600,000 $357 43 days 9/1/26
12744 Richezza Drive 5 4 3,385 $659,900 $637,500 $188 40 days 9/1/26
700 Mirabella Circle Unit 102 2 2 1,235 $200,000 $185,000 $149 134 days 9/1/26
824 Capri Isles Boulevard Unit 106 2 2 1,088 $125,000 $125,000 $114 0 days 8/31/26
13058 Blackberry Court Unit 52-101 3 2 1,741 $415,000 $415,000 $238 0 days 8/31/26
489 Arborview Lane 3 3 2,572 $850,000 $830,000 $322 3 days 8/31/26
12574 Somatic Court 3 2 1,765 $424,000 $410,000 $232 16 days 8/31/26
2004 Longpointe Circle Unit E2 2 2 1,260 $235,000 $225,000 $178 10 days 8/31/26
17655 Opal Sand Drive Unit 107 2 2 1,149 $275,000 $250,000 $217 42 days 8/31/26
756 W Baffin Drive 3 2 1,640 $450,000 $430,000 $262 27 days 8/31/26
624 Silk Oak Drive 2 2 1,487 $390,000 $377,000 $253 48 days 8/31/26
11742 Tempest Harbor Loop 3 3 1,872 $189,900 $160,000 $85 41 days 8/31/26
5879 Madison Road 3 2 2,107 $439,500 $415,000 $196 77 days 8/31/26
1007 River Oaks Court 3 2 2,006 $439,000 $400,000 $199 84 days 8/31/26
Average: 2.8 2.3 1,842 $458,505 $441,421 $232 76 days
Viewing 1 - 50 of 1423
Viewing 1 - 50 of 1423