Sign up to stay up to date on the Venice Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 Orange Tree Place 2 2 1,699 $339,000 $199 1 day
1708 Triano Circle Unit 1708 3 2 2,295 $369,000 $160 1 day
797 Harrington Lake Drive N Unit 72 3 2 1,726 $322,500 $186 1 day
19500 Fishhawk Trail 5 3 3,285 $495,000 $150 1 day
12625 Radiance Court Unit 101 3 2 1,780 $489,000 $274 1 day
572 Clubside Circle Unit 34 3 2 1,756 $398,500 $226 1 day
11802 Sistine Lane 3 2 1,839 $490,000 $266 1 day
11910 Tapestry Lane 2 2 1,540 $359,000 $233 1 day
2805 Norwood Lane 3 2 1,825 $669,000 $366 1 day
25021 Spartina Drive 3 2 2,068 $895,000 $432 2 days
439 Cerromar Lane Unit 410 2 2 1,110 $179,999 $162 2 days
432 Edgewood Road 3 2 1,827 $399,000 $218 3 days
17570 Opal Sand Drive Unit 106 2 2 1,149 $279,000 $242 3 days
19831 Ortona Street 2 2 1,661 $494,500 $297 3 days
12140 Wellen Golf Street Unit 102 2 2 1,149 $308,500 $268 3 days
1461 Royal Road 3 2 1,539 $384,900 $250 4 days
11481 Renaissance Boulevard 3 3 2,373 $625,000 $263 4 days
637 Misty Pine Drive 3 2 1,879 $510,000 $271 4 days
21621 Cedar Key Way 3 2 1,850 $549,000 $296 4 days
19336 Bluff Drive 4 3 2,025 $650,000 $320 4 days
12660 Sagewood Drive 2 2 1,305 $365,000 $279 4 days
0458060131 Porpoise Road N/A N/A N/A $115,000 Unknown 4 days
729 Brightside Crescent Drive Unit 33 2 2 1,571 $260,000 $165 4 days
101 Southampton Place N Unit 248 3 2 1,695 $240,000 $141 4 days
717 Carnoustie Terrace Unit 9 3 2 2,255 $474,900 $210 4 days
102 Sandhurst Drive 2 2 1,193 $275,000 $230 4 days
12280 Wellen Golf Street Unit 402 2 2 1,149 $319,000 $277 4 days
300 Fordham Road 4 2 2,169 $469,900 $216 4 days
485 Grant Road 3 2 1,612 $415,000 $257 5 days
1232 Porpoise Road 3 2 1,868 $419,900 $224 5 days
1714 Coral Sands Court 3 3 2,086 $569,000 $272 5 days
607 Gondola Park Drive Unit 607 2 2 1,250 $284,500 $227 5 days
17630 Opal Sand Drive Unit 404 2 2 1,124 $275,000 $244 5 days
3200 Meadow Run Drive 3 2 1,354 $415,000 $306 5 days
832 S Gondola Drive 2 2 1,530 $365,000 $238 5 days
18035 Home Run Drive 4 3 2,940 $1,320,000 $448 5 days
19864 Petrino Street 4 4 3,704 $999,000 $269 5 days
5065 Whitestone Drive 3 2 1,965 $450,000 $229 5 days
11554 Blackfin Street 3 3 2,676 $549,000 $205 22 days
12196 Alachua Lane 3 3 2,120 $395,000 $186 6 days
10205 Staggerbush Drive Unit 102 2 2 1,379 $374,900 $271 6 days
168 Circlewood Drive Unit 102 2 3 1,088 $179,900 $165 6 days
748 Connemara Court 2 2 1,639 $365,000 $222 6 days
1725 Ardry Way 3 4 2,695 $684,000 $253 6 days
20448 Lagente Circle 3 3 1,949 $299,000 $153 6 days
1024 Harbor Town Drive 3 3 1,880 $315,000 $167 6 days
Aurora Road N/A N/A N/A $110,000 Unknown 6 days
522 Clubside Circle Unit 10 2 2 1,735 $369,000 $212 6 days
17565 Opal Sand Drive Unit 204 2 2 1,124 $305,000 $271 6 days
174 Braemar Avenue 3 2 1,597 $339,900 $212 7 days
Average: 2.8 2.4 1,905 $556,490 $257 110 days
Viewing 1 - 50 of 645
Viewing 1 - 50 of 645
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 Horizon Road 2 1 1,055 $235,000 $222 0 days
503 Sawgrass Bridge Road 3 3 2,467 $797,000 $323 1 day
20765 Benissimo Drive 4 2 2,251 $699,000 $310 0 days
13478 Dimarco Street 2 2 1,706 $420,000 $246 6 days
13001 Pink Sand Court Unit 104 2 2 1,710 $329,999 $192 1 day
13029 Maya Bay Court 3 3 2,247 $622,607 $277 6 days
13001 Pink Sand Court Unit 102 2 2 1,487 $311,997 $209 2 days
1602 Vikki Court 3 3 1,838 $375,000 $204 3 days
352 Woodvale Drive 3 2 1,572 $515,000 $327 0 days
630 Darwin Road 3 2 1,624 $330,000 $203 7 days
20545 Prego Place 3 2 1,416 $335,000 $236 1 day
2359 Caraway Drive 3 2 2,075 $519,000 $250 2 days
19256 Jalisca Street 2 2 1,702 $525,000 $308 4 days
785 Ibiza Loop 2 2 1,496 $379,900 $253 9 days
12702 Oriago Street 2 2 1,611 $425,000 $263 12 days
4104 Strombus Road 2 3 1,456 $285,000 $195 11 days
1580 Lancashire Drive 3 3 2,958 $995,000 $336 8 days
4202 Vicenza Drive Unit A23 3 2 1,383 $236,900 $171 6 days
24213 Spartina Drive 2 2 1,907 $419,000 $219 7 days
1848 Lancashire Drive Unit 1848 3 3 2,135 $544,900 $255 7 days
19143 Kirella Street 3 2 1,910 $625,000 $327 11 days
1615 Still River Drive 3 2 2,003 $559,000 $279 1 day
13150 Guyana Street 3 3 2,000 $595,000 $297 1 day
20388 Galileo Place 2 2 1,504 $345,000 $229 1 day
17778 Sylvester Drive 3 2 1,860 $545,990 $293 3 days
426 Bermuda Isles Circle 3 2 1,775 $365,000 $205 15 days
651 Iris Drive 2 2 1,368 $135,000 $98 5 days
20297 Tesoro Dr 2 2 1,572 $374,900 $238 7 days
11548 Okaloosa Drive W 2 2 1,432 $400,000 $279 1 day
19064 Billfish Avenue 3 2 1,984 $525,000 $264 6 days
716 Silk Oak Drive 3 2 2,062 $469,000 $227 2 days
11998 Tempest Harbor Loop 3 2 1,443 $312,000 $216 2 days
12297 Canavese Lane 3 3 1,855 $465,000 $250 0 days
632 Crossfield Circle Unit 44 3 3 2,128 $375,000 $176 16 days
12360 Canavese Lane 3 2 1,681 $365,000 $217 1 day
19866 Benissimo Drive 3 2 1,420 $319,000 $224 2 days
17085 Luminous Avenue 4 3 2,035 $445,000 $218 20 days
11706 Sistine Lane 2 2 1,432 $389,900 $272 4 days
11598 Alessandro Lane 2 2 1,432 $354,500 $247 0 days
11109 Staveley Court 3 3 2,182 $539,000 $247 5 days
5295 Drew Road 2 2 1,107 $369,500 $333 12 days
17572 Foxtail Loop 3 3 3,023 $1,189,900 $393 14 days
18045 Foxtail Loop 3 3 2,867 $1,175,000 $409 24 days
17640 Boracay Court Unit 201 3 2 2,291 $489,000 $213 2 days
20680 Trattoria Loop 4 3 2,035 $629,000 $309 15 days
4708 Alligator Drive 3 2 1,448 $460,000 $317 20 days
412 Redwood Road 3 2 1,484 $365,000 $245 10 days
530 Lake Of The Woods Drive 3 2 2,285 $599,000 $262 4 days
201 King Palm Court 2 2 1,467 $439,000 $299 1 day
12640 Radiance Court Unit 102 3 2 1,741 $435,000 $249 17 days
Average: 2.8 2.4 1,854 $468,743 $244 65 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17132 Starlet Path 4 5 3,460 $1,235,322 $1,235,322 $357 0 days 10/26/26
23515 Waverly Circle 3 2 2,078 $775,000 $775,000 $372 2 days 10/26/26
1202 Auburn Cove Circle 2 2 1,076 $273,000 $255,000 $236 47 days 10/26/26
11691 Breadfruit Lane 5 3 3,268 $595,000 $595,000 $182 65 days 10/26/26
444 Cerromar Road Unit 298 2 2 1,110 $159,000 $145,000 $130 144 days 10/26/26
4861 Summertree Road 3 2 1,681 $345,000 $335,000 $199 0 days 10/23/26
1359 Maseno Drive 2 2 1,703 $345,000 $330,000 $193 11 days 10/23/26
106 Algiers Drive 3 2 1,446 $410,000 $390,000 $269 18 days 10/23/26
314 Wexford Terrace Unit 166 3 2 1,487 $249,900 $240,000 $161 30 days 10/23/26
559 Mount Vernon Drive 2 2 1,264 $329,900 $345,000 $272 43 days 10/23/26
12381 Falling Leaf Place 3 3 2,282 $619,000 $615,000 $269 83 days 10/23/26
3036 Shamrock Drive 2 2 1,091 $275,000 $275,000 $252 8 days 10/22/26
308 Cerromar Way N Unit 19 3 2 1,630 $250,000 $250,000 $153 5 days 10/22/26
12610 Shimmering Oak Circle 2 2 1,080 $300,000 $295,000 $273 12 days 10/22/26
3160 Night Heron Lane 2 2 1,243 $279,500 $275,000 $221 28 days 10/22/26
11390 Burgundy Drive 3 3 2,214 $599,900 $585,000 $264 15 days 10/22/26
6256 Erice Street 2 2 1,513 $385,000 $370,000 $244 12 days 10/22/26
13265 Acai Court 3 4 2,938 $1,313,462 $1,313,462 $447 0 days 10/21/26
116 Grand Oak Circle 2 2 1,826 $379,000 $387,500 $212 1 day 10/21/26
9616 Vibrant Lane 4 3 2,336 $525,885 $519,990 $222 89 days 10/21/26
20025 Golden Glow Loop 3 2 2,002 $470,560 $439,990 $219 93 days 10/21/26
262 Cerromar Way S Unit 53 2 2 1,319 $249,900 $240,000 $181 113 days 10/21/26
13002 Pink Sand Unit 202 2 2 1,835 $356,999 $356,999 $194 0 days 10/20/26
20555 Saint Kitts Way 2 2 1,515 $349,000 $347,000 $229 2 days 10/20/26
5221 Canyonland Way 3 2 1,984 $429,000 $425,000 $214 13 days 10/20/26
10678 Sun Drop Street 2 3 2,080 $602,875 $602,875 $289 0 days 10/19/26
3207 Valencia Road 2 2 1,170 $386,000 $380,000 $324 19 days 10/19/26
12173 New Tranquility Path 3 3 2,209 $578,821 $569,821 $257 24 days 10/19/26
2249 Woodmere Road 3 2 1,232 $185,500 $185,500 $150 44 days 10/19/26
630 N River Road 5 6 6,539 $3,780,000 $3,200,000 $489 74 days 10/19/26
12490 Cinqueterre Drive 3 2 1,361 $325,000 $320,000 $235 73 days 10/19/26
122 Altesino Court 3 2 2,050 $439,000 $430,000 $209 28 days 10/16/26
12128 Meditation Trail 3 3 1,787 $484,763 $464,000 $259 90 days 10/16/26
9050 Caloosa Drive 3 2 1,408 $470,000 $455,000 $323 85 days 10/16/26
4270 Vicenza Drive Unit D40 3 2 1,383 $244,900 $230,000 $166 168 days 10/16/26
20123 Passagio Drive 4 4 3,215 $979,000 $940,000 $292 193 days 10/16/26
12286 New Tranquility Path 3 3 2,322 $548,665 $548,665 $236 295 days 10/16/26
17411 Montgomery Bypass 4 3 2,868 $912,214 $912,214 $318 0 days 10/15/26
10036 Cozy Grove Drive 2 2 1,900 $439,500 $435,000 $228 8 days 10/15/26
1007 Olympia Road 3 2 1,601 $425,000 $425,000 $265 2 days 10/15/26
13884 Vadini Street 2 2 1,611 $435,000 $425,000 $263 20 days 10/15/26
12662 Shimmering Oak Circle 3 3 1,900 $375,000 $365,000 $192 32 days 10/15/26
618 Crossfield Circle 3 4 2,547 $499,000 $485,000 $190 54 days 10/15/26
13861 Neviano Street 3 3 2,516 $853,000 $826,840 $328 14 days 10/15/26
13825 Rinuccio Street 2 2 1,861 $539,000 $525,000 $282 62 days 10/15/26
12573 Meribel Street 3 3 2,520 $795,990 $735,133 $291 63 days 10/15/26
20930 Valore Court 3 2 1,681 $549,000 $520,000 $309 115 days 10/15/26
690 Circlewood Drive Unit W8 2 2 1,231 $189,000 $181,250 $147 124 days 10/15/26
1029 Harbor Town Drive 2 2 1,534 $235,000 $245,000 $159 214 days 10/15/26
11360 Burgundy Drive 3 3 1,849 $355,000 $355,000 $191 12 days 10/15/26
Average: 2.8 2.3 1,857 $465,629 $449,281 $234 73 days
Viewing 1 - 50 of 1276
Viewing 1 - 50 of 1276

How much is your home worth?

...get instant property value now!